Skip to product information
ASRock Radeon RX 9070 XT Steel Legend
€704,00 EUR
Gaming Graphics Card, AMD Radeon RX 9070 XT, 4,096 Shader Units, 2,970 MHz, 16 GB, GDDR6, 256 Bit, 20.1 Gbit/s Memory Clock, Active Cooling, DirectX 12.2, PCIe 5.0 x16, 3x Display Port, 1x HDMI, FSR Upscaling, FreeSync, Ray Tracing, 304 W
general
| Product type | Gaming Graphics Card |
| Series | AMD Radeon RX 9070 XT |
| Power consumption (TDP) | 304 W |
| Dual Bios | no |
| Color | white |
Graphics chip
| Chipset manufacturer | AMD |
| Chipset codename | RDNA 4 (Navi 4X) |
| Chipset series | AMD Navi 48 XTX |
| Shader Units | 4,096 |
| Raytracing Units | 64 |
| AI Units | 128 |
| Base Clock | 2,400 MHz |
| Boost Clock | 2,970 MHz |
| Overclocked | no |
| Manufacturing process | 5 nm |
| L2 Cache | 8 MB |
| L3 Cache | 64 MB |
| Chipset features | AMD Smart Access Memory (SAM), AMD Radeon Software, AMD Image Sharpening, AMD Eyefinity, AV1 Encoder, AV1 Decoder, Real-Time Ray Tracing, AMD Noise Suppression, AMD Fluid Motion Frames, AMD Radeon Rays, AMD Radeon Boost |
Graphics memory
| Memory size | 16 GB |
| Memory type | GDDR6 |
| Memory interface | 256 Bit |
| Memory clock | 20.1 Gbit/s / 10,050 MHz |
| Memory bandwidth | 644 GB/s |
Slot
| Slot | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
| Power connector | 2 x 8-pin |
Dimensions
| Length | 29.8 cm |
| Width | 13.1 cm |
| Weight | 1,155 g |
| Low Profile | no |
Video output
| Interfaces | 3x Display Port, HDMI |
| HDMI version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 2.1 |
| max. resolution | 7680 x 4320 pixel |
| max. number of monitors | 4 |
Cooling & fan
| Cooling | active |
| Number of fans | 3 |
| Fan color | white |
| Fan features | Zero RPM, Flow Through, RGB lighting |
Features
| suitable for | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader Model | 6.8 |
| Upscaling | FSR |
| Synchronization | FreeSync |