Skip to product information
Blackview BV4800 64GB Black
€104,00 EUR
LTE Smartphone, 6.56 inch, HD, 60 Hz, 13 MP, 3 GB RAM, 64 GB internal memory, Helio A22, Android 13, 5,180 mAh, expandable memory
general
| Product types | LTE Smartphone, Outdoor Phone, Dual-SIM Phone, Phablet, Android Phone |
General
| Market launch | 2024 |
| Series | Blackview BV |
| Smartphone class | Entry-level |
Display
| Display size | 6.56 inch / 16.662 cm |
| Display resolution | 1,612 x 720 pixels / HD |
| Display type | IPS |
| Refresh rate | 60 Hz |
| Display material | Gorilla Glass 5 |
| Display feature | scratch-resistant |
| Brightness | 450 cd/m² |
Main camera
| Camera technology | Dual camera |
| Camera 1 | Wide-angle, 13MP, f/2.2 |
| Camera 2 | 0.3MP, depth sensor, f/2.8 |
| Main camera video recording | Full HD (30fps) |
Selfie camera
| Selfie camera 1 | Wide-angle, f/2.2, 5MP |
Hardware
| RAM | 3 GB |
| Internal storage | 64 GB |
| Max. memory expansion | 1,000 GB |
| Processor manufacturer | Mediatek |
| Processor type | Helio A22 |
| Processor core | Quad-Core (4) |
| Max CPU clock rate | 2 GHz |
| Graphics processor (GPU) | PowerVR GE8300 |
| Dual-SIM technology | Dual-SIM Standby, Separate SD/SIM slots |
| SIM card | Nano-SIM |
| Memory cards | microSD, microSDHC, microSDXC |
| Sensors | Accelerometer (G-sensor), Brightness sensor, Proximity sensor, Fingerprint sensor |
| Location services | GPS, GLONASS, BeiDou, Galileo |
| Multimedia function | FM radio |
Software
| Available operating system | Android 13 |
| User interface | DokeOS 4.0 |
Communication
| Mobile communication standards | 4G, 3G, 2G |
| Mobile data communications | GPRS, UMTS, GSM, LTE, EDGE, WCDMA |
| Local connections | Bluetooth, WLAN, NFC |
Interfaces
| Connection | USB-C |
Housing
| Form factor | Bar phone |
| Color | black |
| Housing material | Plastic |
| Housing properties | dustproof, waterproof, robust |
| Protection classes | IP69K, IP68 |
| Weight | 285 g |
| Height | 174.7 mm |
| Width | 81.5 mm |
| Depth | 13.5 mm |
Battery & runtimes
| Battery capacity | 5,180 mAh |
| Battery features | fixed battery, fast charging function |
| Charging current specification | 10W |
Other features
| Integrated security features | Fingerprint, Face recognition |