Skip to product information
Doogee V40 Pro Blue
€364,00 EUR
Dual-SIM phone, 6.78 inch, Full HD, 120 Hz, 200 MP, 16 GB RAM, 512 GB internal storage, Dimensity 7300, Android 14, 8,680 mAh, expandable storage
general
| Product types | Dual-SIM phone, Android phone, Outdoor phone, Phablet, LTE smartphone, 5G phone |
General
| Market launch | 2025 |
| Series | Doogee V Series |
| Smartphone class | Mid-range |
| Product highlights | latest mobile communication standard 5G |
Display
| Display size | 6.78 inches / 17.221 cm |
| Display resolution | 2,460 x 1,080 pixels / Full HD |
| Display type | IPS, LCD |
| Refresh rate | 120 Hz |
| Display material | Gorilla Glass |
| Display feature | scratch-resistant |
| Pixel density | 396 ppi |
2nd Display
| Display type | Rear display |
| Display size | 1.47 inches |
Main camera
| Camera technology | Quad camera, 4k video recording, night vision camera |
| Camera 1 | Wide angle, f/2, 200MP |
| Camera 2 | 20MP, night vision camera |
| Camera 3 | f/2.4, telephoto camera, 8MP, 80mm |
| Camera 4 | Ultra-wide angle, f/2.2, 8MP, 119° |
| Flash | Dual-LED flash |
| Recording function | AI functions |
| Main camera video recording | 4K (30fps), Full HD (30fps) |
Selfie camera
| Selfie camera 1 | Wide angle, 32MP, f/1.8 |
Hardware
| RAM | 16 GB |
| Internal storage | 512 GB |
| Max. memory expansion | 2,000 GB |
| Processor manufacturer | Mediatek |
| Processor type | Dimensity 7300 |
| Processor core | Octa-Core (8) |
| Max CPU clock rate | 2.5 GHz |
| Graphics processor (GPU) | Mali G615 MC2 |
| Dual-SIM technology | Dual-SIM standby |
| SIM card | Nano-SIM |
| Memory cards | microSD, microSDHC, microSDXC |
| Sensors | Accelerometer (G-sensor), Gyroscope, Proximity sensor, Magnetometer, Fingerprint sensor |
| Location services | GPS, GLONASS, A-GPS, BeiDou, Galileo |
Software
| Available operating system | Android 14 |
| AI function | improved photo captures |
Communication
| Mobile communication standards | 2G, 4G, 3G, 5G |
| Mobile data communications | GPRS, UMTS, GSM, LTE, EDGE, WCDMA, HSPA, NSA, SA |
| Local connections | WLAN, NFC, Bluetooth, Dual-band WLAN |
| WLAN standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| WLAN frequency bands | 2.4 GHz, 5 GHz |
| Bluetooth version | 5.2 |
Interfaces
| Connection | USB-C |
| USB standards | 2.0, OTG (On-The-Go) |
Housing
| Design | Bar phone |
| Color | blue |
| Protection classes | IP68, IP69K, MIL-STD-810H |
| Physical buttons | On/Off button, Volume control |
| Fingerprint sensor position | side |
Battery & runtime
| Battery capacity | 8,680 mAh |
| Battery features | permanently installed battery, fast charging function |
| Charging current specification | 33W |
Other features
| Integrated security | Fingerprint |