Skip to product information
Google Pixel 9 Pro 256GB Hazel
€867,00 EUR
Dual-SIM mobile phone, 6.3 inch, Full HD, 120 Hz, 50 MP, 16 GB RAM, 256 GB internal memory, Tensor G4, Android 15, 4,700 mAh
general
| Product types | Dual-SIM phone, 5G phone, AI phone, LTE smartphone, Android phone |
General
| Market launch | 2024 |
| Series | Google Pixel |
| Smartphone class | High-end |
| Product highlights | optical camera zoom, bright display, ultrasonic fingerprint sensor, emergency call via satellite, latest 5G mobile standard |
| Awards | DXO Gold 2024 |
Display
| Display size | 6.3 inches / 16.002 cm |
| Display resolution | 2,856 x 1,280 pixels / Full HD |
| Display type | OLED |
| Refresh rate | 120 Hz |
| Display aspect ratio | 20:9 |
| Display special features | Punch-Hole Display, Actua Display, variable refresh rate, LTPO panel, Always On Display, HDR10+ |
| Display material | Gorilla Glass Victus 2 |
| Display characteristic | scratch-resistant |
| Pixel density | 494 ppi |
| Brightness | 3,000 cd/m² |
| Contrast | 2,000,000:1 |
Main camera
| Camera technology | Triple camera, 8k video recording, 4k video recording, optical zoom, optical image stabilization |
| Camera 1 | 50MP, OIS, f/1.7, 25mm, wide-angle |
| Camera 2 | OIS, Periscope camera, 48MP, 5x optical zoom, f/2.8, 113mm, 22°, telephoto camera |
| Camera 3 | 123°, 48MP, f/1.7, ultra-wide angle |
| Flash | Dual LED flash |
| Focus functions | Laser autofocus (LDAF), Dual Pixel autofocus, Phase-detection autofocus (PDAF) |
| Image stabilizers | optical (OIS), electronic (EIS) |
| Video stabilizers | electronic (EIS), optical (OIS) |
| Optical zoom | 5x |
| Hybrid zoom | 30x |
| Recording functions | HDR, Macro, Night mode, Portrait mode, Pro mode, AI functions, Astro mode, Panorama |
| Main camera video recording | 8K (30fps), 4K (60/30/24fps), Full HD (60/30fps) |
| Camera features | Zoom Enhance, Pixel Shift, Flicker-Sensor, Add Me, Spectral-Sensor, Ultra HDR, Best Take |
| DxO Mark (Camera Index) | 158 |
| DxO Mark | 163 (max value awarded 05/2024) |
Selfie camera
| Selfie camera 1 | f/2.2, ultra-wide angle, 42MP, 17mm |
| Selfie recording function | Phase-detection autofocus (PDAF) |
| Selfie video recording | 4K (60/30/24fps), Full HD (60/30fps) |
Hardware
| RAM | 16 GB |
| Internal storage | 256 GB |
| Processor manufacturer | |
| Processor type | Tensor G4 |
| Processor core | Octa-Core (8) |
| Max CPU clock speed | 3.1 GHz |
| Graphics processor (GPU) | Mali G715 MC7 |
| Dual-SIM technology | Dual-SIM Nano/eSIM |
| SIM cards | Nano-SIM, eSIM |
| Memory card | without slot |
| Sensors | Brightness sensor, Proximity sensor, Temperature sensor, Gyroscope, Accelerometer (G-sensor), Magnetometer, Barometer, Fingerprint sensor |
| Location services | NavIC, Dual GPS, GPS, A-GPS, GLONASS, Galileo, QZSS |
| Audio features | Stereo speakers, Noise cancellation |
Software
| Available operating system | Android 15 |
| Installed operating system | Android 14 |
| Update guarantee | 7 years of security patches, 7 years of Android updates |
| AI functions | Live speech translation, Live text translation, Object search in images, Information summarization, improved photo capture, image editing, Google Gemini |
| AI feature | Circle to Search |
Communication
| Mobile communication standards | 5G, 4G, 3G, 2G |
| Mobile data communications | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, LTE-Advanced, HSPA, HSDPA |
| LTE frequency bands | B20, B19, B71, B14, B18, B29, B25, B28, B4, B41, B40, B38, B17, B7, B13, B12, B8, B5, B2, B1, B26, B30, B66, B3, B48 |
| Local connections | Tri-band Wi-Fi, Google Cast, Ultra-wideband sensor (UWB), Bluetooth, WLAN, Dual-band Wi-Fi, NFC |
| WLAN standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e, WiFi 7 |
| WLAN frequency bands | 2.4 GHz, 5 GHz, 6 GHz |
| Bluetooth version | 5.3 |
Interfaces
| Connection | USB-C |
| USB standard | 3.2 |
Housing
| Design | Bar phone |
| Color | grey |
| Housing materials | hardened glass, aluminum frame |
| Housing features | waterproof, dustproof |
| Waterproof | up to 1.5m for 30min |
| Protection type | IP68 |
| Physical buttons | On/Off button, Volume control |
| Fingerprint sensor position | Front, in-display |
| Weight | 199 g |
| Height | 152.8 mm |
| Width | 72 mm |
| Depth | 8.5 mm |
Battery & runtimes
| Battery capacity | 4,700 mAh |
| Battery | Li-Ion |
| Battery features | permanently installed battery, fast charging function, wireless charging, reverse wireless charging |
| Fast charging technologies | Power Delivery 3.0, Programmable Power Supply (PPS) |
| Battery charging time | 55% in 30min |
| Charging current specifications | 18W Wireless Charging, 45W |
Other features
| Integrated security features | Fingerprint, facial recognition, security chip, SOS emergency call via satellite |
| Scope of delivery | USB cable, SIM card tool |
| Ecological information | Aluminum in the casing is made from 100% recycled material |