Skip to product information
Google Pixel 9 Pro XL 512GB Porcelain
€1.494,00 EUR
5G mobile phone, 6.8 inch, Full HD, 120 Hz, 50 MP, 16 GB RAM, 512 GB internal storage, Tensor G4, Android 15, 5,060 mAh
general
| Product types | 5G mobile phone, AI mobile phone, LTE smartphone, Android mobile phone, phablet |
General
| Launch | 2024 |
| Series | Google Pixel |
| Smartphone class | High-End |
| Product highlights | optical camera zoom, ultrasonic fingerprint sensor, emergency call via satellite, latest 5G mobile communication standard |
| Awards | DXO Gold 2024 |
Display
| Display size | 6.8 inch / 17.272 cm |
| Display resolution | 2,992 x 1,344 pixels / Full HD |
| Display type | OLED |
| Refresh rate | 120 Hz |
| Display aspect ratio | 20:9 |
| Display features | Punch-hole display, Actua Display, variable refresh rate, LTPO panel, Always On Display, HDR10+ |
| Display material | Gorilla Glass Victus 2 |
| Display property | scratch-resistant |
| Pixel density | 486 ppi |
| Brightness | 3,000 cd/m² |
| Contrast | 2,000,000:1 |
Main Camera
| Camera technology | Triple camera, 8k video recording, 4k video recording, optical zoom, optical image stabilization |
| Camera 1 | 50MP, OIS, f/1.7, 25mm, wide-angle |
| Camera 2 | OIS, 48MP, periscope camera, f/2.8, 113mm, telephoto camera, 5x optical zoom |
| Camera 3 | 123°, 48MP, f/1.7, ultra-wide angle |
| Flash | Dual LED flash |
| Focus functions | Laser autofocus (LDAF), Dual Pixel Autofocus, Phase Detect Autofocus (PDAF) |
| Image stabilizers | optical (OIS), electronic (EIS) |
| Video stabilizers | electronic (EIS), optical (OIS) |
| Optical zoom | 5x |
| Hybrid zoom | 30x |
| Recording functions | HDR, Macro, Night Mode, Portrait Mode, Pro Mode, AI Functions, Spectral/Flicker Sensor, Astro Mode, Slow Motion, Stereo Video Recording, Time-lapse, Panorama |
| Main camera video recording | 8K (30fps), 4K (60/30/24fps), Full HD (60/30fps) |
| Camera feature | Real Tone, Zoom Enhance, Magic Eraser, Pixel Shift, Magic Editor, Add Me, Ultra HDR, Best Take |
| DxO Mark (Camera Index) | 158 |
| DxO Mark | 163 (max value awarded 05/2024) |
Selfie Camera
| Selfie Camera 1 | f/2.2, ultra-wide angle, 42MP, 17mm, 103° |
| Selfie recording function | Phase-Detect Autofocus (PDAF) |
| Selfie video recording | 4K (60/30/24fps), Full HD (60/30fps) |
Hardware
| RAM | 16 GB |
| Internal storage | 512 GB |
| Processor manufacturer | |
| Processor type | Tensor G4 |
| Processor core | Octa-Core (8) |
| Max CPU clock speed | 3.1 GHz |
| Graphics processor (GPU) | Mali G715 MC7 |
| AnTuTu Benchmark v10 (~) | 1,380,000 |
| Dual SIM technology | Dual SIM Nano/eSIM |
| SIM cards | Nano-SIM, eSIM |
| Memory card | without slot |
| Sensors | Brightness sensor, proximity sensor, temperature sensor, gyroscope, accelerometer (G-sensor), magnetometer, barometer, fingerprint sensor |
| Location services | NavIC, Dual GPS, GPS, A-GPS, GLONASS, Galileo, QZSS |
| Audio features | Stereo speakers, noise cancellation |
Software
| Available operating system | Android 15 |
| Installed operating system | Android 14 |
| Update guarantee | 7 years of security patches, 7 years of Android updates |
| AI functions | Live voice translation, live text translation, object search in images, summarizing information, improved photo capture, image editing, Google Gemini |
| AI feature | Circle to Search |
Communication
| Mobile communication standards | 5G, 4G, 3G, 2G |
| Mobile data communications | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, LTE-Advanced, HSPA, HSDPA |
| LTE frequency bands | B20, B7, B3, B66, B30, B26, B1, B2, B5, B8, B12, B13, B17, B19, B38, B40, B41, B4, B28, B25, B29, B18, B14, B48 |
| Local connections | Tri-band Wi-Fi, Google Cast, Ultra-wideband sensor (UWB), Bluetooth, WLAN, Dual-band Wi-Fi, NFC |
| WLAN standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e, WiFi 7 |
| WLAN frequency bands | 2.4 GHz, 5 GHz, 6 GHz |
| Bluetooth version | 5.4 |
Interfaces
| Connection | USB-C |
| USB standard | 3.2 |
Case
| Form factor | Bar phone |
| Color | white |
| Case materials | Glass, aluminum frame |
| Case features | waterproof, dustproof |
| Waterproof | up to 1.5m for 30min |
| Protection class | IP68 |
| Physical buttons | Power button, volume controls |
| Fingerprint sensor position | Front, in the display |
| Weight | 221 g |
| Height | 162.8 mm |
| Width | 76.6 mm |
| Depth | 8.5 mm |
Battery & Run Times
| Battery capacity | 5,060 mAh |
| Battery | Li-Ion |
| Battery features | fixed installed battery, fast charging function, wireless charging, reverse wireless charging |
| Charging current specifications | 18W Wireless Charging, 45W |
Other Features
| Integrated security features | Fingerprint, face recognition, security chip, emergency SOS via satellite |
| Scope of delivery | USB cable, SIM card tool |
| Environmental information | Aluminum in the case is made from 100% recycled material |