Skip to product information
Huawei Pura 70 Ultra
€1.619,00 EUR
LTE Smartphone, 6.8 inch, Full HD, 120 Hz, 50 MP, 16 GB RAM, 512 GB internal storage, Kirin 9010, HarmonyOS 4.2, 5,200 mAh
general
| Product types | LTE Smartphone, Dual-SIM phone, Phablet |
General
| Market launch | 2024 |
| Series | Huawei Pura |
| Smartphone class | High-end |
| Product highlights | variable optical zoom lens, retractable lens |
| Awards | DXO Gold 2024 |
Display
| Display size | 6.8 inch / 17.272 cm |
| Display resolution | 2,844 x 1,260 pixels / Full HD |
| Display type | OLED |
| Refresh rate | 120 Hz |
| Display special features | LTPO panel, Always On Display, Punch-Hole-Display |
| Display material | Huawei Kunlun Glass |
| Display properties | scratch-resistant, shatterproof |
| Pixel density | 460 ppi |
| Brightness | 2,500 cd/m² |
Main camera
| Camera technology | Triple camera, 4k video recording, optical zoom, optical image stabilization |
| Camera 1 | 50MP, wide-angle, f/1.6-4, 23mm, OIS |
| Camera 2 | 50MP, telephoto camera, f/2.1, 90mm, OIS, 3.5x optical zoom |
| Camera 3 | 40MP, ultra-wide angle, f/2.2, 13mm |
| Flash | LED flash |
| Focus functions | Phase-detection autofocus (PDAF), Laser autofocus (LDAF) |
| Image stabilizer | optical (OIS) |
| Optical zoom | 3.5x |
| Main camera video recording | 4K (30fps), Full HD (30fps) |
| Camera feature | Ultra Speed Snapshot |
| DxO Mark (Camera Index) | 163 |
| DxO Mark | 163 (max value awarded 05/2024) |
Selfie camera
| Selfie camera 1 | 13MP, ultra-wide angle, f/2.4 |
| Selfie flash | Display flash |
| Selfie recording features | HDR, Panorama |
Hardware
| RAM | 16 GB |
| Internal storage | 512 GB |
| Processor manufacturer | HiSilicon |
| Processor type | Kirin 9010 |
| Processor core | Octa-Core (8) |
| Max CPU clock rate | 2.3 GHz |
| Dual SIM technology | Dual SIM Standby |
| SIM card | Nano-SIM |
| Memory card | without slot |
| Sensors | Proximity sensor, Accelerometer (G-sensor), Magnetometer, Color spectrum sensor, Fingerprint sensor |
| Location services | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| Audio feature | Stereo speakers |
Software
| Available operating system | HarmonyOS 4.2 |
Communication
| Mobile network standards | 4G, 3G, 2G |
| Mobile data communications | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, HSPA |
| Local connections | Infrared, Wi-Fi Direct, Bluetooth, WLAN, Dual-band WLAN |
| WLAN standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| WLAN frequency bands | 2.4 GHz, 5 GHz |
Interfaces
| Connection | USB-C |
| USB standards | 3.1, DisplayPort, OTG (On-The-Go) |
Housing
| Design | Bar phone |
| Housing materials | Aluminum frame, synthetic leather |
| Housing properties | waterproof, dustproof |
| Physical buttons | On/Off button, Volume control |
| Fingerprint sensor position | side |
| Weight | 226 g |
| Height | 162.6 mm |
| Width | 75.1 mm |
| Depth | 8.4 mm |
Battery & runtimes
| Battery capacity | 5,200 mAh |
| Battery features | fixed battery, fast charging function, wireless charging, reverse wireless charging |
| Charging current specifications | 100W, 80W Wireless Charging, 20W Wireless Charging |
Other features
| Integrated security | Fingerprint |