Skip to product information
Huawei Pura 80 Pro Glazed Black
€1.011,00 EUR
LTE Smartphone, 6.8 inch, Full HD, 120 Hz, 50 MP, 12 GB RAM, 512 GB internal storage, Kirin 9010, EMUI 15.0, 5,170 mAh
general
| Product types | LTE Smartphone, Dual-SIM Mobile Phone, Phablet |
General
| Market launch | 2025 |
| Series | Huawei Pura |
| Smartphone class | High-End |
| Product highlights | variable optical zoom lens |
Display
| Display size | 6.8 inch / 17.272 cm |
| Display resolution | 2,844 x 1,260 pixels / Full HD |
| Display type | OLED |
| Refresh rate | 120 Hz |
| Display features | LTPO Panel, Always On Display, Punch-Hole Display |
| Display material | Huawei Kunlun Glass |
| Display properties | scratch-resistant, shatterproof |
| Pixel density | 459 ppi |
| Screen-to-Body Ratio | 89.7 % |
| Brightness | 3,000 cd/m² |
Main camera
| Camera technology | Triple camera, 4k video recording, optical zoom, optical image stabilization |
| Camera 1 | 50MP, 23mm, OIS, f/1.6-4, wide-angle |
| Camera 2 | 48MP, telephoto camera, f/2.1, 93mm, 4x optical zoom |
| Camera 3 | Ultra-wide angle, f/2.2, 13mm, 40MP |
| Flash | LED flash |
| Focus functions | Phase-detect autofocus (PDAF), Laser autofocus (LDAF) |
| Image stabilizer | optical (OIS) |
| optical zoom | 3.5x |
| Main camera video recording | 4K (30fps), Full HD (30fps) |
| Camera feature | Ultra Speed Snapshot |
Selfie camera
| Selfie camera 1 | 13MP, Ultra-wide angle, f/2 |
| Selfie flash | Display flash |
| Selfie shooting functions | HDR, Panorama |
Hardware
| RAM | 12 GB |
| Internal storage | 512 GB |
| Processor manufacturer | HiSilicon |
| Processor type | Kirin 9010 |
| Processor core | Octa-Core (8) |
| max CPU clock rate | 2.3 GHz |
| Dual-SIM technology | Dual-SIM Standby |
| SIM card | Nano-SIM |
| Memory card | without slot |
| Sensors | Proximity sensor, Accelerometer (G-sensor), Magnetometer, Color spectrum sensor, Fingerprint sensor |
| Location services | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| Audio feature | Stereo speakers |
Software
| Available operating system | EMUI 15.0 |
Communication
| Mobile communication standards | 4G, 3G, 2G |
| Mobile data communications | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, HSPA |
| Local connections | Infrared, Wi-Fi Direct, Bluetooth, WLAN, Dual-band WLAN |
| WLAN standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax), WiFi 6e |
| WLAN frequency bands | 2.4 GHz, 5 GHz |
Interfaces
| Connection | USB-C |
Housing
| Design | Bar phone |
| Color | black |
| Housing materials | Aluminum frame, glass |
| Housing properties | waterproof, dustproof |
| Physical buttons | On/Off button, volume control |
| Fingerprint sensor position | side |
| Weight | 219 g |
| Height | 163 mm |
| Width | 76.1 mm |
| Depth | 8.3 mm |
Battery & runtimes
| Battery capacity | 5,170 mAh |
| Battery features | built-in battery, fast charging function, wireless charging, reverse wireless charging, reverse wired charging |
| Charging current specifications | 100W, 80W Wireless Charging, 18W Reverse Wired Charging |
Other features
| Integrated security | Fingerprint |