Skip to product information
Inno3D GeForce RTX 5090
€4.013,00 EUR
Gaming Graphics Card, NVIDIA GeForce RTX 5090, 21,760 Shader Units, 32 GB, GDDR7, 512 Bit, 28 Gbit/s Memory Clock, DirectX 12.2, PCIe 5.0 x16, 3x Display Port, 1x HDMI, DLSS Upscaling, G-Sync, Ray Tracing, 575 W
general
| Product Type | Gaming Graphics Card |
| Series | NVIDIA GeForce RTX 5090 |
| Power Consumption (TDP) | 575 W |
| Color | black |
Graphics Chip
| Chipset Manufacturer | NVIDIA |
| Chipset Codename | Blackwell |
| Chipset Series | NVIDIA GB202 |
| Shader Units | 21,760 |
| Ray Tracing Units | 170 |
| AI Units | 680 |
| Base Clock | 2,017 MHz |
| Manufacturing Process | 5 nm |
| L2 Cache | 88 MB |
| Chipset Features | CUDA, AV1 Encoder, AV1 Decoder, NVIDIA Freestyle, NVIDIA ShadowPlay, NVIDIA Omniverse, NVIDIA RTX Remix, NVIDIA Ansel, Real-Time Ray Tracing, NVIDIA Broadcast, NVIDIA Reflex |
Graphics Memory
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Interface | 512 Bit |
| Memory Clock | 28 Gbit/s / 14,000 MHz |
| Memory Bandwidth | 1,792 GB/s |
Slot
| Slot | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
| Power Connector | 1 x 12V-2x6 (16-pin) |
Dimensions
| Low Profile | no |
Video Output
| Interfaces | HDMI, 3x Display Port |
| HDMI Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 2.1 |
| Max. Resolution | 7680 x 4320 pixels |
| Max. Number of Monitors | 4 |
Features
| Suitable for | 4K, Ray Tracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader Model | 6.8 |
| Upscaling | DLSS |
| Synchronization | G-Sync |