Skip to product information
Motorola Moto E14 Graphite Gray
€134,00 EUR
LTE Smartphone, 6.56 inch, HD, 90 Hz, 13 MP, 2 GB RAM, 64 GB internal storage, T606, Android Go, 5,000 mAh, expandable memory
general
| Product types | LTE Smartphone, Dual-SIM Phone, Android Phone, Phablet |
General
| Market launch | 2024 |
| Series | Motorola Moto E, Motorola Moto |
Display
| Display size | 6.56 inches / 16.662 cm |
| Display resolution | 1,612 x 720 pixels / HD |
| Display type | IPS, LCD |
| Refresh rate | 90 Hz |
| Display aspect ratio | 20:9 |
| Display special features | Punch-Hole Display |
| Display material | Gorilla Glass 3 |
| Display property | scratch-resistant |
| Pixel density | 269 ppi |
| Screen-to-body ratio | 84.97 % |
Main camera
| Camera 1 | Wide-angle, 13MP, f/2.2 |
| Flash | LED flash |
| Focus function | Phase detection autofocus (PDAF) |
| Recording functions | HDR, Portrait mode, AI functions, Slow motion |
| Main camera video recording | Full HD (30fps) |
Selfie camera
| Selfie camera 1 | Wide-angle, f/2.2, 5MP |
| Selfie recording functions | HDR, Portrait mode |
| Selfie video recording | Full HD (30fps) |
Hardware
| RAM | 2 GB |
| Internal storage | 64 GB |
| Max. memory expansion | 1,000 GB |
| Processor manufacturer | Unisoc |
| Processor type | T606 |
| Processor core | Octa-Core (8) |
| Max CPU clock rate | 1.6 GHz |
| Graphics processor (GPU) | Mali G57 |
| Dual-SIM technology | Dual-SIM Standby |
| SIM card | Nano-SIM |
| Memory cards | microSDHC, microSDXC, microSD |
| Sensors | Accelerometer (G-sensor), Ambient light sensor, Proximity sensor |
| Location services | GPS, GLONASS, A-GPS, Galileo, LTEPP, SUPL |
| Audio feature | Dolby Atmos |
Software
| Available operating systems | Android Go, Android 14 |
| AI function | Improved photo shooting |
Communication
| Mobile network standards | 2G, 4G, 3G |
| Mobile data communications | GPRS, UMTS, GSM, LTE, EDGE, WCDMA |
| LTE frequency bands | B20, B7, B1, B5, B8, B38, B40, B41, B28, B3 |
| Local connections | Wi-Fi Hotspot, Bluetooth, WLAN, Dual-band Wi-Fi |
| WLAN standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
| WLAN frequency bands | 2.4 GHz, 5 GHz |
| Bluetooth version | 5.0 |
Interfaces
| Ports | USB-C, 3.5mm jack |
| USB standard | 2.0 |
| Port positions | Headphone top, USB bottom |
Housing
| Form factor | Bar phone |
| Color | grey |
| Housing material | Plastic |
| Housing feature | splash-proof |
| Protection class | IP52 |
| Physical buttons | On/Off button, Volume control |
| Weight | 178.8 g |
| Height | 163.49 mm |
| Width | 74.53 mm |
| Depth | 7.99 mm |
Battery & runtimes
| Battery capacity | 5,000 mAh |
| Battery features | Built-in battery, Fast charging function |
| Charging current specifications | 5V/3A, 15W |
Other features
| Integrated security | Face recognition |