Skip to product information
OPPO A6x 4G Ice Blue
€141,00 EUR
LTE Smartphone, 6.75 inch, HD, 120 Hz, 4 GB RAM, 128 GB internal storage, Snapdragon 685, Android 15, 6,500 mAh
general
| Product types | LTE Smartphone, Dual-SIM Phone, Phablet, Android Phone |
General
| Market launch | 2025 |
| Smartphone class | Entry-level |
Display
| Display size | 6.75 inches / 17.145 cm |
| Display resolution | 1,570 x 720 pixels / HD |
| Display type | IPS, LCD |
| Refresh rate | 120 Hz |
| Display aspect ratio | 19.5:9 |
| Pixel density | 256 ppi |
| Screen-to-Body Ratio | 85.2 % |
Main Camera
| Camera 1 | 13MP, f/2.2, Wide Angle |
| Flash | LED Flash |
| Recording functions | HDR, Panorama |
| Main camera video recording | Full HD (60/30fps) |
Selfie Camera
| Selfie Camera 1 | 5MP, f/2.2, Wide Angle |
| Selfie video recording | Full HD (30fps) |
Hardware
| RAM | 4 GB |
| Internal storage | 128 GB |
| Processor manufacturer | Qualcomm |
| Processor type | Snapdragon 685 |
| Processor core | Octa-Core (8) |
| Max CPU clock rate | 2.8 GHz |
| Graphics processor (GPU) | Adreno 610 |
| Dual-SIM technology | Dual-SIM Standby |
| SIM card | Nano-SIM |
| Memory card | microSDXC |
| Sensors | Fingerprint sensor, Accelerometer (G-sensor), Proximity sensor |
| Location services | GPS, Galileo, QZSS, BeiDou, GLONASS |
Software
| Available operating system | Android 15 |
| User interface | ColorOS 15 |
| Pre-installed apps | Google Play Store, Google Services |
Communication
| Mobile communication standards | 4G, 3G, 2G |
| Mobile data communications | LTE, GSM, HSPA |
| Local connections | Bluetooth, WLAN, Dual-band WLAN |
| WLAN standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
| WLAN frequency bands | 2.4 GHz, 5 GHz |
| Bluetooth version | 5.0 |
Interfaces
| Connections | USB-C, 3.5mm jack |
| USB standards | 2.0, OTG (On-The-Go) |
Housing
| Design | Bar phone |
| Color | blue |
| Housing material | Plastic frame |
| Protection class | IP64 |
| Fingerprint sensor position | side |
| Weight | 210 g |
| Height | 166.6 mm |
| Width | 78.5 mm |
| Depth | 8.6 mm |
Battery & Run times
| Battery capacity | 6,500 mAh |
| Battery features | Fast charging function, permanently installed battery |
| Charging current specification | 15W |
Other features
| Integrated security | Fingerprint |