Skip to product information
OPPO Reno15 FS Blue
€423,00 EUR
5G mobile phone, 6.57 inch, Full HD, 120 Hz, 8 GB RAM, 512 GB internal memory, Snapdragon 6 Gen 1, Android 16, 6,500 mAh
general
| Product types | 5G mobile phone, LTE smartphone, AI mobile phone, dual SIM mobile phone, Android mobile phone, phablet |
General
| Market launch | 2026 |
| Series | Oppo Reno |
| Smartphone class | Mid-range |
| Product highlights | very bright display, large battery, optical camera zoom, latest 5G mobile standard |
Display
| Display size | 6.57 inches / 16.688 cm |
| Display resolution | 2,372 x 1,080 pixels / Full HD |
| Display type | AMOLED |
| Refresh rate | 120 Hz |
| Display aspect ratio | 20:9 |
| Display features | 240 Hz touch sensor, Always On Display |
| Display material | Gorilla Glass |
| Display property | scratch-resistant |
| Pixel density | 397 ppi |
| Screen-to-body ratio | 92.8 % |
| Brightness | 1,400 cd/m² |
Main camera
| Camera technology | Triple camera |
| Camera 1 | Wide-angle, 50MP, f/1.8, 79°, OIS |
| Camera 2 | Ultra-wide-angle, 8MP, f/2.2, 112° |
| Camera 3 | Macro, 2MP, f/2.4, 89° |
| Focus function | Autofocus |
| Image stabilizer | optical (OIS) |
| Video stabilizers | electronic (EIS), optical (OIS) |
| Recording functions | Dual-view video, time-lapse, portrait mode, night mode, panorama, slow motion, stickers, underwater mode, pro mode, macro, text scanner |
| Main camera video recording | 4K (30fps), Full HD (120/60/30fps), HD (240/60/30fps) |
Selfie camera
| Selfie camera 1 | 50MP, f/2, 100° |
| Selfie recording functions | Autofocus, Dual-view video, Image stabilization, Time-lapse, Night mode, Panorama, Stickers |
| Selfie video recording | 4K (30fps), Full HD (30fps), HD (30fps) |
Hardware
| RAM | 8 GB |
| Internal storage | 512 GB |
| Processor manufacturer | Qualcomm |
| Processor type | Snapdragon 6 Gen 1 |
| Processor core | Octa-Core (8) |
| Max CPU clock speed | 2.2 GHz |
| Graphics processor (GPU) | Adreno 710 |
| Dual-SIM technology | Dual-SIM standby |
| SIM cards | Nano-SIM, eSIM |
| Sensors | Proximity sensor, temperature sensor, ambient light sensor, gyroscope, accelerometer (G-sensor), fingerprint sensor |
| Location services | GPS, GLONASS, BeiDou, Galileo, QZSS, A-GPS |
Software
| Available operating system | Android 16 |
| User interface | ColorOS 16 |
| Pre-installed apps | Google Play Store, Google Services |
Communication
| Mobile communication standard | 5G |
| Mobile data communications | GSM, WCDMA, LTE, NR |
| LTE frequency bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B66, B71 |
| Local connections | Bluetooth, WLAN, NFC |
| WLAN standards | WiFi 5 (ac), WiFi 2 (a), WiFi 1 (b), WiFi 3 (g), WiFi 4 (n) |
| Bluetooth version | 5.1 |
Interfaces
| Connection | USB-C |
| USB standard | 2.0 |
Housing
| Form factor | Bar phone |
| Color | blue |
| Protection classes | IP68, IP69 |
| Weight | 189 g |
| Height | 158.2 mm |
| Width | 74.9 mm |
| Depth | 8.2 mm |
Battery & runtimes
| Battery capacity | 6,500 mAh |
| Battery features | Built-in battery |
| Fast charging technology | SuperVOOC |
| Charging current specification | 80W |
Other features
| Integrated security | Fingerprint, facial recognition |
| Scope of delivery | Power adapter, USB cable, SIM card tool, protective cover, quick guide |