Skip to product information
Xiaomi Poco M8 8/256GB Black
€231,00 EUR
LTE Smartphone, 6.77 inch, Full HD, 120 Hz, 50 MP, 8 GB RAM, 256 GB internal storage, Snapdragon 6 Gen 3, Android 15, 5,520 mAh, expandable storage
general
| Product Types | LTE Smartphone, 5G Phone, Dual-SIM Phone, Android Phone, Phablet |
General
| Market launch | 2026 |
| Series | Xiaomi Poco |
| Smartphone Class | Mid-range |
| Product highlights | bright display, latest 5G mobile standard |
Display
| Display size | 6.77 inch / 17.196 cm |
| Display resolution | 2,392 x 1,080 pixels / Full HD |
| Display type | AMOLED |
| Refresh rate | 120 Hz |
| Display aspect ratio | 20:9 |
| Display special features | Dolby Vision, Always On Display, Punch-Hole Display, HDR10+ |
| Display property | scratch-resistant |
| Pixel density | 388 ppi |
| Brightness | 3,200 cd/m² |
Main Camera
| Camera technology | optical image stabilization |
| Camera 1 | 50MP, wide-angle, OIS, 24mm, f/1.8 |
| Flash | LED flash |
| Image stabilizer | optical (OIS) |
| Recording functions | HDR, Panorama |
| Main camera video recording | Full HD (30fps) |
Selfie Camera
| Selfie Camera 1 | f/2.2, wide-angle, 20MP |
| Selfie video recording | Full HD (60/30fps) |
| Selfie video function | HDR |
Hardware
| RAM | 8 GB |
| Internal storage | 256 GB |
| Max. storage expansion | 2,000 GB |
| Processor manufacturer | Qualcomm |
| Processor type | Snapdragon 6 Gen 3 |
| Processor core | Octa-Core (8) |
| Max CPU clock rate | 2.4 GHz |
| Graphics processor (GPU) | Adreno 710 |
| Dual SIM technology | Dual SIM Standby |
| SIM card | Nano-SIM |
| Memory cards | microSDHC, microSDXC, microSD |
| Sensors | Proximity sensor, Gyro sensor, Accelerometer (G-sensor), Magnetometer, Fingerprint sensor |
| Location services | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| Audio features | Stereo speakers, Dolby Atmos, Hi-Res Audio |
Software
| Available operating system | Android 15 |
| Update guarantee | 4 years Android updates, 4 years security patches |
| Pre-installed apps | Google Play Store, Google Services |
| AI function | Google Gemini |
Communication
| Mobile communication standards | 5G, 4G, 3G, 2G |
| Mobile data communication | EDGE, GPRS, GSM, HSPA, LTE, WCDMA, UMTS, SA, NSA |
| LTE frequency bands | B1, B3, B5, B8, B28, B40, B41 |
| Local connections | Infrared, Bluetooth, WLAN, Dual-band WLAN |
| WLAN standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
| WLAN frequency bands | 2.4 GHz, 5 GHz |
| Bluetooth version | 5.1 |
Interfaces
| Ports | USB-C, 3.5mm jack |
| USB standards | 2.0, OTG (On-The-Go) |
| Port positions | Headphone at top, USB at bottom |
Casing
| Form factor | Bar phone |
| Color | black |
| Protection types | IP68, IP69K |
| Physical buttons | On/Off button, Volume control |
| Fingerprint sensor position | Front, in-display |
| Weight | 178 g |
| Height | 164 mm |
| Width | 75.4 mm |
| Depth | 7.4 mm |
Battery & Run Times
| Battery capacity | 5,520 mAh |
| Battery | Silicon-carbon anode |
| Battery features | built-in battery, fast charging function, Reverse Wired Charging |
| Charging current specification | 45W |
Other Features
| Integrated security | Fingerprint, Face recognition |