Skip to product information
Xiaomi Poco X7 Pro 256GB 12GB Green
€299,00 EUR
Dual-SIM smartphone, 6.67 inches, Full HD, 120 Hz, 50 MP, 12 GB RAM, 256 GB internal storage, Dimensity 8400 Ultra, Android 15, 6,000 mAh
general
| Product types | Dual-SIM phone, Android phone, Phablet, LTE smartphone, 5G phone |
General
| Market launch | 2025 |
| Series | Xiaomi Poco |
| Smartphone class | Mid-range |
| Product highlights | latest mobile communication standard 5G, bright display |
Display
| Display size | 6.67 inches / 16.942 cm |
| Display resolution | 2,712 x 1,220 pixels / Full HD |
| Display type | AMOLED |
| Refresh rate | 120 Hz |
| Display aspect ratio | 20:9 |
| Display features | Always On Display, Dolby Vision, Flow AMOLED |
| Display material | Gorilla Glass 7i |
| Display property | scratch-resistant |
| Pixel density | 446 ppi |
| Brightness | 3,200 cd/m² |
Main camera
| Camera technology | 4k video recording, optical image stabilization, dual camera |
| Camera 1 | Wide-angle, 26mm, 50MP, OIS, f/1.5 |
| Camera 2 | 8MP, ultra-wide-angle, f/2.2, 15mm |
| Flash | LED flash |
| Focus function | Phase-detection autofocus (PDAF) |
| Image stabilizer | optical (OIS) |
| Recording functions | Panorama, HDR |
| Main camera video recording | Full HD (960/240/120/60/30fps), 4K (30/24fps) |
| Camera feature | HDR10+ |
Selfie camera
| Selfie camera 1 | Wide-angle, 25mm, f/2.2, 20MP |
| Selfie video recording | Full HD (30fps) |
Hardware
| RAM | 12 GB |
| Internal storage | 256 GB |
| Processor manufacturer | Mediatek |
| Processor type | Dimensity 8400 Ultra |
| Processor core | Octa-Core (8) |
| Max CPU clock rate | 3.25 GHz |
| Graphics processor (GPU) | Mali G720 MC7 |
| Dual-SIM technology | Dual-SIM Standby |
| SIM card | Nano-SIM |
| Memory card | without slot |
| Sensors | Accelerometer (G-sensor), Gyroscope, Proximity sensor, Magnetometer, Fingerprint sensor |
| Location services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo, Dual GPS, NavIC |
| Audio features | Stereo speakers, Noise cancellation, Hi-Res Audio, Hi-Res Wireless Audio (HWA) |
Software
| Available operating system | Android 15 |
| Pre-installed apps | Google Services, Google Play Store |
Communication
| Mobile communication standards | 2G, 4G, 3G, 5G |
| Mobile data communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA, HSPA, NSA, SA, SUB6 |
| LTE frequency bands | B20, B38, B42, B1, B2, B5, B8, B19, B7, B41, B40, B4, B28, B26, B18, B66, B3, B48 |
| Local connections | Infrared, WLAN, NFC, Wi-Fi Direct, Bluetooth, Dual-band WLAN |
| WLAN standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| WLAN frequency bands | 2.4 GHz, 5 GHz |
| Bluetooth version | 5.4 |
Interfaces
| Connection | USB-C |
| USB standards | 2.0, OTG (On-The-Go) |
Housing
| Design | Bar phone |
| Color | green |
| Housing materials | Artificial leather, Plastic |
| Housing features | dustproof, waterproof |
| Waterproof | up to 1.5m for 30min |
| Protection class | IP68 |
| Physical buttons | Power button, Volume control |
| Fingerprint sensor position | Front, in the display |
| Weight | 195 g |
| Height | 160.8 mm |
| Width | 75.2 mm |
| Depth | 8.3 mm |
Battery & Run times
| Battery capacity | 6,000 mAh |
| Battery features | fixed battery, fast charging function |
| Fast charging technologies | Quick Charge 3, Power Delivery 3.0 |
| Battery charging time | 100% in 42min |
| Charging current specification | 90W |
Other features
| Integrated security | Fingerprint |