Skip to product information
Xiaomi Redmi A5 128GB Blue
€109,00 EUR
LTE Smartphone, 6.88 inch, HD, 120 Hz, 32 MP, 4 GB RAM, 128 GB internal storage, T7250, Android 15, 5,200 mAh, expandable memory
general
| Product Types | LTE Smartphone, Dual-SIM Phone, Android Phone, Phablet |
General
| Market Launch | 2025 |
| Series | Xiaomi Redmi |
| Smartphone Class | Entry-level |
Display
| Display Size | 6.88 inches / 17.475 cm |
| Display Resolution | 1,640 x 720 pixels / HD |
| Display Type | IPS, LCD |
| Refresh Rate | 120 Hz |
| Display Material | Gorilla Glass |
| Display Feature | Scratch-resistant |
| Pixel Density | 260 ppi |
| Brightness | 1,500 cd/m² |
Main Camera
| Camera 1 | 32MP, Wide-angle |
| Flash | LED Flash |
| Main Camera Video Recording | Full HD (30fps) |
Selfie Camera
| Selfie Camera 1 | 8MP, Wide-angle, f/2 |
| Selfie Video Recording | Full HD (30fps) |
Hardware
| RAM | 4 GB |
| Internal Storage | 128 GB |
| Max. Storage Expansion | 2,000 GB |
| Processor Manufacturer | Unisoc |
| Processor Type | T7250 |
| Processor Core | Octa-Core (8) |
| Max CPU Clock Rate | 1.8 GHz |
| Graphics Processor (GPU) | Mail G57 MP1 |
| Dual-SIM Technology | Dual-SIM Standby |
| SIM Card | Nano-SIM |
| Memory Cards | microSDHC, microSDXC, microSD |
| Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer (G-Sensor), Magnetometer |
| Location Service | GPS |
| Audio Feature | Stereo Speakers |
Software
| Available Operating Systems | Android 15, Android Go |
| Pre-installed Apps | Google Play Store, Google Services |
Communication
| Mobile Standards | 4G, 3G, 2G |
| Mobile Data Communication | LTE, EDGE, GPRS, GSM, UMTS, WCDMA |
| Local Connections | Bluetooth, WLAN |
| WLAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
| Bluetooth Version | 5.2 |
Interfaces
| Connections | USB-C, 3.5mm Jack |
| USB Standard | 2.0 |
Housing
| Form Factor | Bar Phone |
| Color | Blue |
| Housing Material | Plastic |
| Physical Buttons | Power Button, Volume Control |
| Fingerprint Sensor Position | Side |
| Weight | 193 g |
| Height | 171.7 mm |
| Width | 77.8 mm |
| Depth | 8.3 mm |
Battery & Run Times
| Battery Capacity | 5,200 mAh |
| Battery Features | Permanently installed battery |
| Charging Current Specification | 18W |
Other Features
| Integrated Security | Fingerprint |