Skip to product information
Apple iPhone 16 Pro Max 1TB Titanium Natural
€1.783,00 EUR
5G mobile phone, 6.9 inch, Full HD, 120 Hz, 48 MP, 8 GB RAM, 1,000 GB internal memory, A18 Pro, iOS 18, 4,685 mAh
general
| Product types | 5G Mobile Phone, LTE Smartphone, AI Mobile Phone, Phablet |
General
| Launch Date | 2024 |
| Series | Apple iPhone |
| Smartphone Class | High-End |
| Product Highlights | WiFi 7, bright display, pressure-sensitive camera button, optical camera zoom, latest 5G mobile standard |
Display
| Display Size | 6.9 inches / 17.526 cm |
| Display Resolution | 2,868 x 1,320 pixels / Full HD |
| Display Type | OLED |
| Refresh Rate | 120 Hz |
| Display Aspect Ratio | 19.5:9 |
| Display Features | Always On Display, True Tone, Haptic Touch, Dolby Vision, ProMotion, LTPO panel, Super Retina XDR OLED, Dynamic Island |
| Display Material | Ceramic Shield Glass 2 |
| Display Property | scratch-resistant |
| Pixel Density | 460 ppi |
| Brightness | 2,000 cd/m² |
| Contrast | 2,000,000:1 |
Main Camera
| Camera Technology | Triple Camera, Optical Image Stabilization, Optical Zoom, LiDAR Sensor, 4k Video Recording |
| Camera 1 | Wide-angle, f/1.8, 48MP, OIS, 24mm |
| Camera 2 | Ultra-wide-angle, 120°, f/2.2, 13mm, 48MP |
| Camera 3 | Telephoto camera, OIS, Periscope camera, 12MP, 5x optical zoom, f/2.8, 120mm |
| Camera 4 | ToF Camera, LiDAR scanner |
| Flash | Dual Tone LED Flash |
| Focus Functions | Hybrid Autofocus, Dual Pixel Autofocus, Continuous Autofocus (CAF), Phase Detection Autofocus (PDAF) |
| Image Stabilizer | optical (OIS) |
| Optical Zoom | 5x |
| Digital Zoom | 25x |
| Recording Functions | Face Detection, Exposure Control, Continuous Shooting, Panorama, Macro, Night Mode, Smile Detection, Red-eye Correction, Program Automatic, Bokeh Mode, Portrait Mode, Pro Mode, AI Functions, Scene Recognition, HDR, Slow Motion, Stereo Video Recording, Time-lapse |
| Main Camera Video Recording | Full HD (120/60/30/25fps), 4K (120/100/60/30/25/24fps) |
| Camera Feature | Focus Pixel, Deep Fusion, ProRAW, Dolby Vision HDR, ProRes Video, Photonic Engine, Spatial Videos, Smart HDR 5, Fusion Camera, Spatial Photos |
| DxO Mark (Camera Index) | 157 |
| DxO Mark | 163 (max value awarded 05/2024) |
Selfie Camera
| Selfie Camera 1 | Wide-angle, 12MP, 23mm, f/1.9, OIS |
| Selfie Flash | Display Flash |
| Selfie Recording Functions | HDR, optical image stabilizer, Phase Detection Autofocus (PDAF) |
| Selfie Video Recording | 4K (60/30/25/24fps), Full HD (120/60/30/25fps) |
Hardware
| RAM | 8 GB |
| Internal Memory | 1,000 GB |
| Processor Manufacturer | Apple |
| Processor Type | A18 Pro |
| Processor Cores | Hexa-Core (6) |
| Max CPU Clock Rate | 4.04 GHz |
| AnTuTu Benchmark v10 (~) | 1,800,000 |
| Dual-SIM Technology | Dual-SIM Nano/eSIM |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | without slot |
| Sensors | Accelerometer (G-sensor), Brightness Sensor, Gyroscope, Proximity Sensor, Magnetometer, Barometer |
| Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo, NavIC |
| Audio Feature | Stereo Speakers |
Software
| Available Operating System | iOS 18 |
| AI Features | Object search in images, information summarization, improved photo capture, image editing, Apple Intelligence |
| AI Feature | Visual Intelligence |
Communication
| Mobile Standards | 5G, 4G, 3G, 2G |
| Mobile Data Communications | EDGE, LTE-Advanced, VoLTE, GPRS, GSM, LTE, WCDMA, UMTS, SA, NSA, SUB6, HSPA |
| Local Connections | Tri-band Wi-Fi, WiFi Calling (VoWiFi), Ultra-wideband sensor (UWB), Bluetooth, Wi-Fi, Dual-band Wi-Fi, NFC |
| WLAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e, WiFi 7 |
| WLAN Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz |
| Bluetooth Version | 5.3 |
Interfaces
| Port | USB-C |
| USB Standards | DisplayPort, 3.2 Gen 2 |
| Port Position | USB bottom |
Housing
| Design | Bar Phone |
| Color | grey |
| Housing Materials | hardened glass, titanium frame |
| Housing Properties | dustproof, waterproof |
| Waterproof | up to 6.0m for 30 min |
| Protection Class | IP68 |
| Physical Buttons | On/Off button, Function button (freely assignable), Volume control, Camera button |
| Weight | 227 g |
| Height | 163 mm |
| Width | 77.6 mm |
| Depth | 8.3 mm |
Battery & Run Times
| Battery Capacity | 4,685 mAh |
| Battery | Li-Ion |
| Battery Features | permanently installed battery, fast charging function, wireless charging, MagSafe |
| Charging Current Specifications | 7.5W Wireless Charging, 25W MagSafe Wireless Charging |
| Video Playback | up to 33 h |
| Audio Playback | up to 105 h |
Other Features
| Accessibility | Hearing Aid Compatible, Hands-free, Voice Control, TTY Support, Vibration Alert, One-Hand Mode, RTT Support |
| Integrated Security | Face Recognition, Crash Detection, Emergency SOS via Satellite |
| Scope of Delivery | USB cable, quick guide |