Skip to product information
ASUS ProArt PA279CV
€369,00 EUR
4K Monitor, 27 inch, 3,840 x 2,160 pixels, 60 Hz, IPS, 16:9, response time 5 ms, 1,000:1, pixel density 163.18 ppi, brightness 350 cd/m², HDMI, Display Port, USB-C
general
| Product type | 4K Monitor |
| Series | ASUS ProArt |
Image properties
| Screen size | 27 inch |
| Screen diagonal | 68.47 cm |
| Panel technology | IPS |
| Resolution | 3,840 x 2,160 pixels |
| Screen format | 16:9 |
| Refresh rate | 60 Hz |
| Response time | 5 ms |
| Contrast ratio (typical) | 1,000:1 |
| Brightness | 350 cd/m² |
| Color depth | 10 Bit |
| Displayable colors | 1.07 billion |
| FOV | 178/178 ° |
| Active image area | 596.74 x 335.66 mm |
| Pixel pitch | 0.155 mm |
| Pixel density | 163.18 ppi |
Connections
| Number of HDMI inputs | 2 |
| HDMI version | HDMI 2.0 |
| Number of DisplayPort inputs | 1 |
| DisplayPort version | DisplayPort 1.2 |
| Number of USB 3.0 ports | 4 |
| Audio connections | Headphone output (3.5mm jack) |
| Monitor connections | USB-C |
Features
| Integrated devices | USB hub |
| Comfort features | Wall mount |
Design
| VESA standard | 100 x 100 |
| Ergonomic features | height adjustable, swivel function (pivotable), tilt function (tiltable) |
| Tilt range | -5 - 35 ° |
| Swivel range | +/-45 ° |
| Height adjustability | 150 mm |
| Display surface | matte |
| Frame color | black |
| Frame surface | matte |
| Frame characteristic | Ultra-slim bezel |
| Stand color | silver |
| Stand shape | angular |
Power consumption
| Annual power consumption | 62 kWh |
| Power consumption in operation | 42 Watt |
| Average electricity costs per year (0.3 €/kWh)* | 16.95 Euro |
| Average electricity costs in 5 years** (0.3 €/kWh)* | 75.47 Euro |
| Sources | *Average electricity price Eurostat (as of H1 2020), **Average service life according to EnergieEffizienz Initiative (as of 2013) |
| Note | Actual consumption depends on the type and frequency of device use |