Skip to product information
BenQ XL2566X+
€650,00 EUR
Full HD Monitor, 24.1 inch, 1,920 x 1,080 pixels, 400 Hz, TN, 16:9, response time 0.5 ms, 1,000:1, pixel density 91.41 ppi, brightness 320 cd/m², HDMI, Display Port
general
| Product Types | Full HD Monitor, Gaming Monitor |
| Series | Zowie XL-X |
Image Properties
| Screen Size | 24.1 inches |
| Screen Diagonal | 61.214 cm |
| Panel Technology | TN |
| Resolution | 1,920 x 1,080 pixels |
| Aspect Ratio | 16:9 |
| Refresh Rate | 400 Hz |
| Response Time | 0.5 ms |
| Contrast Ratio (typical) | 1,000:1 |
| Brightness | 320 cd/m² |
| FOV | 170/160 ° |
| Active Picture Area | 535.68 x 298.08 mm |
| Pixel Pitch | 0.28 mm |
| Pixel Density | 91.41 ppi |
Connections
| Number of HDMI Inputs | 3 |
| HDMI Version | HDMI 2.0 |
| Number of DisplayPort Inputs | 1 |
| DisplayPort Version | DisplayPort 1.4 |
| Audio Connections | Headphone output (3.5mm jack) |
| Power Supply Position | internal |
Features
| Functions | Backlight Strobing, Variable Refresh Rate (VRR), flicker-free, Low Blue Light |
| Comfort Features | Wall mountable |
| Manufacturer's Special Features | Zowie S-Switch, Zowie Dynamic Accuracy |
| Suitable for | Office, Gaming |
Design
| VESA Standard | 100 x 100 |
| Ergonomic Features | height adjustable, swivel function, tilt function |
| Tilt Range | -5 - 35 ° |
| Swivel Range | +/-45 ° |
| Height Adjustment | 155 mm |
| Display Surface | matte |
| Frame Color | black |
| Frame Surface | matte |
| Frame Feature | Ultra-slim bezel |
| Stand Color | black |
| Stand Shape | square |
Power Consumption
| SDR Energy Efficiency Class | E |
| SDR Power Consumption | 18 kWh/1000h |
Dimensions and Scope of Delivery
| Dimensions with Stand (WxHxD) | 576 x 362 - 517 x 209 mm |
| Weight with Stand | 5.8 kg |