Skip to product information
Dell P2425HE
€212,00 EUR
Full HD Monitor, 23.8 inch, 1,920 x 1,080 pixels, IPS, 16:9, response time 8 ms, pixel density 92.56 ppi, brightness 250 cd/m², HDMI, Display Port, USB-C
general
| Product type | Full HD Monitor |
Image properties
| Screen size | 23.8 inch |
| Screen diagonal | 60.45 cm |
| Panel technology | IPS |
| Resolution | 1,920 x 1,080 pixels |
| Aspect ratio | 16:9 |
| Max. refresh rate | 100 Hz |
| Response time | 8 ms |
| Brightness | 250 cd/m² |
| Color depth | 8 Bit |
| Displayable colors | 16.7 million |
| FOV | 178/178 ° |
| Color space | sRGB 99% |
| Pixel pitch | 0.2745 mm |
| Pixel density | 92.56 ppi |
Connections
| Number of HDMI inputs | 1 |
| HDMI version | HDMI 1.4 |
| Number of DisplayPort inputs | 1 |
| DisplayPort version | DisplayPort 1.4 |
| Number of USB-C ports | 2 |
| Number of USB 3.0 ports | 3 |
| Outputs | DisplayPort |
| Monitor connections | USB-C |
Features
| Integrated devices | USB hub |
| Comfort features | Wall mounting |
Design
| VESA standard | 100 x 100 |
| Ergonomic features | Pivot function (rotatable), height adjustable, swivel function, tilt function |
| Tilt range | -5 - 21 ° |
| Swivel range | +/-45 ° |
| Height adjustment | 150 mm |
| Display surface | matte |
| Frame color | black |
| Frame surface | matte |
| Frame feature | Ultra-slim frame |
| Base color | black |
| Base shape | angular |
Energy consumption
| Energy efficiency class SDR | D |
| Power consumption SDR | 14 kWh/1000h |