Skip to product information
Dell Pro Plus P2725DE
€311,00 EUR
WQHD Monitor, 27 inch, 2,560 x 1,440 pixels, 100 Hz, IPS, 16:9, response time 8 ms, 1,500:1, pixel density 109 ppi, brightness 350 cd/m², HDMI, Display Port, USB-C, 90 W Power Delivery
general
| Product Type | WQHD Monitor |
| Series | Dell Pro Plus |
image properties
| Screen Size | 27 inch |
| Screen Diagonal | 68.58 cm |
| Panel Technology | IPS |
| Resolution | 2,560 x 1,440 pixels |
| Screen Format | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 8 ms |
| Contrast Ratio (typical) | 1,500:1 |
| Brightness | 350 cd/m² |
| Color Depth | 8 Bit |
| Displayable Colors | 16.7 million |
| FOV | 178/178 ° |
| Color Space | sRGB 99% |
| Pixel Density | 109 ppi |
| Horizontal Frequency Range | 30 - 151 kHz |
| Vertical Frequency Range | 48 - 100 Hz |
Connections
| Number of HDMI Inputs | 1 |
| HDMI Version | HDMI 2.1 |
| Number of DisplayPort Inputs | 1 |
| DisplayPort Version | DisplayPort 1.4 |
| Number of USB-C Ports | 2 |
| Number of USB 3.0 Ports | 3 |
| Monitor Connections | USB-C x2, Network (LAN) |
Features
| Functions | USB Power Supply |
| Integrated Devices | USB Hub |
| Power Delivery | 90 W |
Design
| Ergonomic Features | Tilt function (tiltable), Pivot function (rotatable), height adjustable |
| Display Surface | matte |
| Frame Color | black |
| Frame Surface | matte |
| Frame Feature | Slim Frame |
| Stand Color | silver |
| Stand Shape | angular |
Power Consumption
| SDR Energy Efficiency Class | E |
| SDR Power Consumption | 20 kWh/1000h |