Skip to product information
Dell Pro Plus P2725QE
€400,00 EUR
4K Monitor, 27 inch, 3,840 x 2,160 pixels, 100 Hz, IPS, 16:9, response time 8 ms, 1,500:1, brightness 350 cd/m², HDMI, 15 W Power Delivery
general
| Product Type | 4K Monitor |
| Series | Dell Pro Plus |
Image Properties
| Screen Size | 27 inch |
| Screen Diagonal | 68.58 cm |
| Panel Technology | IPS |
| Resolution | 3,840 x 2,160 pixels |
| Screen Format | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 8 ms |
| Contrast Ratio (typical) | 1,500:1 |
| Brightness | 350 cd/m² |
| Displayable Colors | 16.7 million |
| FOV | 178/178 ° |
| Color Space | sRGB 99% |
Connections
| Number of HDMI inputs | 2 |
| DisplayPort Version | DisplayPort 1.4 |
| Number of USB-C ports | 1 |
| Power Supply Position | internal |
Features
| Functions | USB power supply |
| Integrated devices | USB hub |
| Power Delivery | 15 W |
| Comfort features | Wall mount |
| Equipment | Kensington Lock |
Design
| VESA standard | 100 x 100 |
| Ergonomic features | Tilt function (tiltable), Pivot function (rotatable), height adjustable |
| Display surface | matte |
| Frame color | black |
| Frame surface | matte |
| Frame feature | Slim bezel |
| Stand color | silver |
| Stand shape | rectangular |
Energy Consumption
| Energy efficiency class SDR | F |
| Power consumption SDR | 26 kWh/1000h |