Skip to product information
Dell Pro Plus P3225QE
€499,00 EUR
4K Monitor, 31.5 inch, 3,840 x 2,160 pixels, 100 Hz, IPS, 16:9, response time 8 ms, 1,500:1, pixel density 140 ppi, brightness 350 cd/m², HDMI, Display Port, USB-C, 90 W Power Delivery
general
| Product Type | 4K Monitor |
| Series | Dell Pro Plus |
Image Properties
| Screen Size | 31.5 inch |
| Screen Diagonal | 80 cm |
| Panel Technology | IPS |
| Resolution | 3,840 x 2,160 pixels |
| Screen Format | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 8 ms |
| Contrast Ratio (typical) | 1,500:1 |
| Brightness | 350 cd/m² |
| Color Depth | 10 Bit |
| Displayable Colors | 1.07 billion |
| FOV | 178/178 ° |
| Backlight | Edge LED |
| Color Space | sRGB 99% |
| Pixel Pitch | 0.1816 mm |
| Pixel Density | 140 ppi |
| Horizontal Frequency Range | 30 - 230 kHz |
| Vertical Frequency Range | 48 - 100 Hz |
| Display Settings | Picture-by-Picture Function |
Connections
| Number of HDMI Inputs | 1 |
| HDMI Version | HDMI 2.1 |
| Number of DisplayPort Inputs | 1 |
| DisplayPort Version | DisplayPort 1.4 |
| Number of USB-C Ports | 2 |
| Number of USB 3.0 Ports | 3 |
| Monitor Connections | Network (LAN), USB-C x2 |
Features
| Functions | HDCP 2.3, Low Blue Light, USB Power Delivery, flicker-free |
| Integrated Devices | USB Hub |
| Power Delivery | 90 W |
| Comfort Features | Wall mount, OSD Software |
| Equipment | Kensington Lock |
| Network Functions | none |
| Manufacturer Specifics | Easy Arrange, ComfortView Plus, Dell Display Manager |
| Suitable for | Presentations, Multimedia, Office |
Design
| VESA Standard | 100 x 100 |
| Ergonomic Features | Pivot function (rotatable), height adjustable, swivel function (swivel), tilt function (tiltable) |
| Tilt Range | -5 - 21 ° |
| Swivel Range | +/-45 ° |
| Height Adjustment | 150 mm |
| Display Surfaces | hardened coating (3H), matte |
| Frame Color | black |
| Frame Surface | matte |
| Frame Feature | Slim Frame |
| Base Color | silver |
| Base Shape | rectangular |
Energy Consumption
| Energy Efficiency Class SDR | F |
| Power Consumption SDR | 28 kWh/1000h |
Eco-Features
| Eco-Label | EU Energy Label, TCO edge, EnergyStar 8.0, RoHS |
| Environmental Features | Arsenic-free display glass, Lead-free, PVC-free, Bromine-free, Mercury-free display, VESA DPMS |
Dimensions and Scope of Delivery
| Scope of Delivery | Table stand, Quick guide |
| Dimensions without Stand (WxHxD) | 713.40 x 413.15 x 49.95 mm |
| Weight without Stand | 6.65 kg |
| Dimensions with Stand (WxHxD) | 713.4 x 619 x 215 mm |
| Weight with Stand | 9.55 kg |