Skip to product information
Doogee Note 56 Black
€96,00 EUR
LTE Smartphone, HD, 90 Hz, 3 GB RAM, 64 GB internal storage, SC9863A, Android 16, 6,150 mAh
general
| Product types | LTE Smartphone, Dual-SIM Phone, Phablet, Android Phone |
EU energy label
| Battery life per charge cycle | 44h 43min |
| Reliability class | B |
| Repairability class | B |
| Battery life in cycles | 1,000 x |
| Ingress protection rating | IP44 |
General
| Market launch | 2025 |
| Smartphone class | Entry-level |
Display
| Display resolution | 1,612 x 720 pixels / HD |
| Display type | LCD, IPS |
| Refresh rate | 90 Hz |
| Display aspect ratio | 20:9 |
| Special display features | Punch-hole display |
| Display material | Panda Glass |
| Pixel density | 269 ppi |
| Screen-to-body ratio | 84 % |
| Brightness | 400 cd/m² |
Main camera
| Camera technology | Dual camera |
| Camera 1 | 8MP, f/2 |
| Camera 2 | 0.1MP |
| Flash | Dual-LED flash |
| Focus functions | Autofocus, Touch focus |
| Recording function | HDR |
Selfie camera
| Selfie camera 1 | 5MP, f/2 |
Hardware
| RAM | 3 GB |
| Internal storage | 64 GB |
| Processor manufacturer | Unisoc |
| Processor type | SC9863A |
| Processor core | Octa-Core (8) |
| Max CPU clock speed | 1.6 GHz |
| Graphics processor (GPU) | IMG PowerVR GE8322 |
| Dual-SIM technology | Dual-SIM Standby |
| SIM card | Nano-SIM |
| Memory card | microSD |
| Sensors | Fingerprint sensor, Proximity sensor, Accelerometer (G-sensor) |
| Location services | GPS, GLONASS, A-GPS, BeiDou, Galileo |
Software
| Available operating system | Android 16 |
| Installed operating system | Android 16 |
Communication
| Mobile communication standards | 4G, 3G, 2G |
| Mobile data communication | LTE |
| Local connections | Bluetooth, Wi-Fi Hotspot, Wi-Fi Display, WLAN, Wi-Fi Direct, NFC |
| WLAN standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
| WLAN frequency bands | 2.4 GHz, 5 GHz |
| Bluetooth version | 5.4 |
Interfaces
| USB standards | 2.0, OTG (On-The-Go) |
Housing
| Form factor | Bar phone |
| Color | black |
| Housing material | Plastic |
| Fingerprint sensor position | Rear |
| Weight | 195 g |
| Height | 163.8 mm |
| Width | 75.8 mm |
| Depth | 8.4 mm |
Battery & runtimes
| Battery capacity | 6,150 mAh |
| Battery | Li-Ion |
| Battery features | Fast charging function, permanently installed battery, wireless charging |
Other features
| Scope of delivery | USB cable, protective case, SIM card tool, charger |