Skip to product information
Doogee Note 56 White
€86,00 EUR
LTE Smartphone, HD, 90 Hz, 3 GB RAM, 64 GB internal storage, SC9863A, Android 16, 6,150 mAh
general
| Product Types | LTE Smartphone, Dual-SIM Phone, Phablet, Android Phone |
EU Energy Label
| Battery Life per Charge Cycle | 44h 43min |
| Reliability Class | B |
| Repairability Class | B |
| Battery Life in Cycles | 1,000 x |
| Ingress Protection Rating | IP44 |
General
| Market Launch | 2025 |
| Smartphone Class | Entry-level |
Display
| Display Resolution | 1,612 x 720 pixels / HD |
| Display Type | LCD, IPS |
| Refresh Rate | 90 Hz |
| Display Aspect Ratio | 20:9 |
| Display Features | Punch-hole display |
| Display Material | Panda Glass |
| Pixel Density | 269 ppi |
| Screen-to-Body Ratio | 84 % |
| Brightness | 400 cd/m² |
Main Camera
| Camera Technology | Dual Camera |
| Camera 1 | 8MP, f/2 |
| Camera 2 | 0.1MP |
| Flash | Dual-LED Flash |
| Focus Functions | Autofocus, Touch Focus |
| Recording Function | HDR |
Selfie Camera
| Selfie Camera 1 | 5MP, f/2 |
Hardware
| RAM | 3 GB |
| Internal Storage | 64 GB |
| Processor Manufacturer | Unisoc |
| Processor Type | SC9863A |
| Processor Core | Octa-Core (8) |
| Max CPU Clock Rate | 1.6 GHz |
| Graphics Processor (GPU) | IMG PowerVR GE8322 |
| Dual-SIM Technology | Dual-SIM Standby |
| SIM Card | Nano-SIM |
| Memory Card | microSD |
| Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer (G-Sensor) |
| Location Services | GPS, GLONASS, A-GPS, BeiDou, Galileo |
Software
| Available Operating System | Android 16 |
| Installed Operating System | Android 16 |
Communication
| Mobile Standards | 4G, 3G, 2G |
| Mobile Data Communication | LTE |
| Local Connections | Bluetooth, Wi-Fi Hotspot, Wi-Fi Display, WLAN, Wi-Fi Direct, NFC |
| WLAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
| WLAN Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.4 |
Interfaces
| USB Standards | 2.0, OTG (On-The-Go) |
Housing
| Form Factor | Bar phone |
| Color | white |
| Housing Material | Plastic |
| Fingerprint Sensor Position | Rear |
| Weight | 195 g |
| Height | 163.8 mm |
| Width | 75.8 mm |
| Depth | 8.4 mm |
Battery & Run Times
| Battery Capacity | 6,150 mAh |
| Battery | Li-Ion |
| Battery Features | Fast Charging, Built-in Battery, Wireless Charging |
Additional Features
| Scope of Delivery | USB cable, Protective case, SIM card tool, Charger |