Skip to product information
EIZO FlexScan EV2740S-BK
€661,00 EUR
4K monitor, 27 inch, 3,840 x 2,160 pixels, 60 Hz, IPS, 16:9, response time 6 ms, 1,000:1, pixel density 163 ppi, brightness 350 cd/m², with speaker
general
| Product type | 4K Monitor |
| Series | EIZO FlexScan |
Image properties
| Screen size | 27 inch |
| Screen diagonal | 68.5 cm |
| Panel technology | IPS |
| Resolution | 3,840 x 2,160 pixels |
| Screen format | 16:9 |
| Refresh rate | 60 Hz |
| Response time | 6 ms |
| Contrast ratio (typical) | 1,000:1 |
| Brightness | 350 cd/m² |
| Color depth | 10 Bit |
| Displayable colors | 16.7 million |
| FOV | 178/178 ° |
| Active image area | 596.7 x 335.7 mm |
| Pixel pitch | 0.155 x 0.155 mm |
| Pixel density | 163 ppi |
| Display settings | Picture-in-Picture (PiP) |
Connections
| Number of HDMI inputs | 1 |
| Number of DisplayPort inputs | 1 |
| Number of USB-C ports | 1 |
| Number of USB 3.0 ports | 4 |
Features
| Integrated devices | USB hub, speaker |
| Speaker power | 2 x 1 Watt |
| Comfort features | Wall mountable |
| Suitable for | Office |
Design
| VESA standard | 100 x 100 |
| Ergonomic features | Pivot function (rotatable), height adjustable |
| Tilt range | 5 - 35 ° |
| Height adjustment | 169 mm |
| Frame color | black |
| Frame feature | Slim frame |
| Stand color | black |
| Stand shape | round |
Energy consumption
| Energy efficiency class SDR | C |
| Power consumption SDR | 13 kWh/1000h |
Dimensions and scope of delivery
| Dimensions without stand (WxHxD) | 611.6 x 364.3 x 60.7 mm |
| Weight without stand | 5.8 kg |
| Dimensions with stand (WxHxD) | 611.6 x 376.3 x 230 mm |
| Weight with stand | 8.6 kg |