Skip to product information
Google Pixel 10 Pro Fold 1TB Moonstone
€2.092,00 EUR
5G mobile phone, 8 inch, Full HD, 120 Hz, 48 MP, 16 GB RAM, 1,000 GB internal storage, Tensor G5, Android 16, 5,015 mAh
general
| Product types | 5G mobile phone, LTE smartphone, AI mobile phone, foldable smartphone, phablet, Android mobile phone |
EU Energy Label
| Battery life per charge cycle | 47h 55min |
| Reliability class | A |
| Repairability class | C |
| Battery life in cycles | 1,000 x |
| Ingress protection rating | IP68 |
General
| Market launch | 2025 |
| Series | Google Pixel |
| Smartphone class | High-End |
| Product highlights | Emergency call via satellite, foldable display, optical camera zoom, latest 5G mobile standard |
Display
| Display size | 8 inches / 20.32 cm |
| Display resolution | 2,152 x 2,076 pixels / Full HD |
| Display type | OLED |
| Refresh rate | 120 Hz |
| Display aspect ratio | 1:1 |
| Display special features | LTPO panel, Always On Display, Punch-Hole display |
| Display material | Gorilla Glass Victus 2 |
| Display property | scratch-resistant |
| Pixel density | 373 ppi |
| Screen-to-body ratio | 88.4 % |
| Brightness | 3,000 cd/m² |
| Contrast | 2,000,000:1 |
2nd display
| Display type | Front display |
| Display size | 6.24 inches |
| Display resolution | 2,364 x 1,080 pixels |
| Display type | OLED |
Main camera
| Camera technology | Triple camera, 4k video recording, optical image stabilization, optical zoom |
| Camera 1 | 48MP, wide-angle, f/1.7, 25mm, OIS |
| Camera 2 | 10.8MP, telephoto camera, f/3.1, 112mm, OIS, 5x optical zoom |
| Camera 3 | 10.5MP, ultra-wide-angle, f/2.2, 127° |
| Flash | LED flash |
| Focus functions | Dual Pixel Autofocus, Phase Detection Autofocus (PDAF), Laser Autofocus (LDAF) |
| Image stabilizers | optical (OIS), electronic (EIS) |
| Video stabilizers | optical (OIS), electronic (EIS) |
| Optical zoom | 5x |
| Recording functions | HDR, Panorama, AI functions, Portrait mode, Night mode, Astro mode, Time-lapse, Scene recognition, Pro mode, Spectral/Flicker sensor, Stereo video recording |
| Main camera video recording | 4k (60/30fps), Full HD (240/120/60/30/25fps) |
| Camera feature | Add Me, Pixel Shift, Ultra HDR, Best Take, Real Tone, Magic Editor, Magic Eraser, Zoom Enhance |
| DxO Mark (Camera Index) | 141 |
| DxO Mark | 163 (max value awarded 05/2024) |
Selfie camera
| Selfie camera 1 | 10MP, wide-angle, f/2.2, 23mm |
| Selfie camera 2 | Cover Camera, 10MP, f/2.2, 23mm |
| Selfie recording functions | HDR, Panorama |
| Selfie video recording | 4K (60/30fps), Full HD (60/30fps) |
Hardware
| RAM | 16 GB |
| Internal storage | 1,000 GB |
| Processor manufacturer | |
| Processor type | Tensor G5 |
| Processor core | Octa-Core (8) |
| Max CPU clock rate | 3.4 GHz |
| Graphics processor (GPU) | Adreno 225 |
| SIM cards | Nano-SIM, eSIM |
| Memory card | without slot |
| Sensors | Proximity sensor, Gyroscope, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint sensor |
| Location services | GPS, A-GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC |
| Audio feature | Stereo speakers |
Software
| Available operating system | Android 16 |
| Installed operating system | Android 16 |
| Update guarantee | 7 years of security patches, 7 years of Android updates |
| AI functions | Live speech translation, Live text translation, Google Gemini, information summarization, object search in images, improved photo capture, image editing |
| AI feature | Circle to Search |
Communication
| Mobile communication standards | 5G, 4G, 3G, 2G |
| Mobile data communications | EDGE, GPRS, GSM, LTE, LTE-Advanced, UMTS, WCDMA, HSPA, SA, NSA, SUB6, mmWave |
| LTE frequency bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
| Local connections | Triband WLAN, Google Cast, Ultra-wideband sensor (UWB), Wi-Fi Direct, Bluetooth, Dual-band WLAN, WLAN, NFC |
| WLAN standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e, WiFi 7 |
| WLAN frequency bands | 2.4 GHz, 5 GHz, 6 GHz |
| Bluetooth version | 5.4 |
Interfaces
| Connection | USB-C |
| USB standards | 3.2, OTG (On-The-Go) |
Housing
| Design | Foldable phone |
| Color | gray |
| Housing materials | hardened glass, aluminum frame |
| Protection class | IP68 |
| Physical buttons | Power button, Volume controls |
| Fingerprint sensor position | Front, in the display |
| Weight | 258 g |
| Height | 155.2 mm |
| Width | 150.4 mm |
| Depth | 5.2 mm |
| Dimensions (folded) | 155.2 x 76.3 x 10.8 mm |
Battery & runtimes
| Battery capacity | 5,015 mAh |
| Battery features | fixed battery, fast charging function, wireless charging |
| Charging current specifications | 30W, 15W |
Other features
| Integrated security features | Fingerprint, Face recognition, SOS emergency call via satellite |
| Scope of delivery | USB cable, SIM card tool |
| Ecological information | Aluminum in the housing is made of 100% recycled material |
| Note | one year subscription to the AI assistant Gemini Live |