Skip to product information
Honor Magic V5 Black
€1.416,00 EUR
5G mobile phone, 7.95 inch, Full HD, 120 Hz, 50 MP, 16 GB RAM, 512 GB internal memory, Snapdragon 8 Elite, Android 15, 5,820 mAh
general
| Product Types | 5G Mobile Phone, LTE Smartphone, Foldable Smartphone, Dual SIM Mobile Phone, Phablet, Android Mobile Phone |
General
| Market Launch | 2025 |
| Series | Honor Magic |
| Smartphone Class | High-End |
| Product Highlights | WiFi 7, Stylus support, latest 5G mobile standard |
Display
| Display Size | 7.95 inch / 20.193 cm |
| Display Resolution | 2,352 x 2,172 pixels / Full HD |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Display Features | Dolby Vision, LTPO panel, Always On Display |
| Pixel Density | 403 ppi |
| Screen-to-Body Ratio | 88.8 % |
| Brightness | 5,000 cd/m² |
2nd Display
| Display Type | Front Display |
| Display Size | 6.43 inches |
| Display Resolution | 2,376 x 1,060 pixels |
| Display Type | OLED |
Main Camera
| Camera Technology | Triple Camera, 4k Video Recording, Optical Image Stabilization |
| Camera 1 | 50MP, Wide-angle, f/1.6, OIS, 23mm |
| Camera 2 | Telephoto camera, 64MP, Periscope camera, 3x optical zoom |
| Camera 3 | Ultra-wide angle, 50MP, 13mm, f/2 |
| Flash | LED Flash |
| Focus Functions | Laser Autofocus (LDAF), Phase Detection Autofocus (PDAF) |
| Image Stabilizer | optical (OIS) |
| Video Stabilizers | optical (OIS), electronic (EIS) |
| Optical Zoom | 3.5x |
| Main Camera Video Recording | 4k (60/30fps), Full HD (60/30fps) |
Selfie Camera
| Selfie Camera 1 | 20MP, Wide-angle, f/2.2, 90° |
| Selfie Camera 2 | Cover Camera, 20MP, Wide-angle, f/2.2, 90° |
| Selfie Recording Function | Image stabilization |
| Selfie Video Recording | 4K (30fps), Full HD (30fps) |
Hardware
| RAM | 16 GB |
| Internal Storage | 512 GB |
| Processor Manufacturer | Qualcomm |
| Processor Type | Snapdragon 8 Elite |
| Processor Cores | Octa-Core (8) |
| Max CPU Clock Speed | 4.32 GHz |
| Graphics Processor (GPU) | Adreno 830 |
| Dual-SIM Technology | Dual-SIM Standby |
| SIM Cards | eSIM, Nano-SIM |
| Memory Card | without slot |
| Sensors | Proximity Sensor, Gyro Sensor, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor |
| Location Services | GPS, A-GPS, GLONASS, BeiDou, Galileo, Dual GPS |
| Audio Features | Stereo speakers, aptX-HD support, LDAC |
Software
| Available Operating System | Android 15 |
| User Interface | MagicOS 9.0 |
Communication
| Mobile Standards | 5G, 4G, 3G, 2G |
| Mobile Data Communications | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, HSPA, HSDPA |
| LTE Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41, B66 |
| Local Connections | Infrared, Wi-Fi Direct, Bluetooth, Dual-band WLAN, WLAN, NFC |
| WLAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e, WiFi 7 |
| WLAN Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 6.0 |
Interfaces
| Port | USB-C |
| USB Standards | 3.1, OTG (On-The-Go), DisplayPort |
Housing
| Design | Foldable Phone |
| Color | black |
| Protection Class | IP58 |
| Physical Buttons | Power button, Volume control |
| Fingerprint Sensor Position | side |
| Weight | 226 g |
| Height | 156.8 mm |
| Width | 145.9 mm |
| Depth | 4.2 mm |
| Dimensions (folded) | 156.8 x 74.3 x 9 mm |
Battery & Run Times
| Battery Capacity | 5,820 mAh |
| Battery Features | Built-in battery, Fast charging function, Wireless charging, Reverse Wired Charging |
| Charging Current Specifications | 66W, 50W Wireless Charging, 5W Reverse Wired Charging |
Other Features
| Integrated Security | Fingerprint |