Skip to product information
Lenovo ThinkVision P27QD-40
€343,00 EUR
WQHD Monitor, 27 inch, 2,560 x 1,440 pixels, IPS, 16:9, response time 6 ms, 1,500:1, pixel density 109 ppi, brightness 350 cd/m², HDMI, Display Port, 15 W Power Delivery
general
| Product type | WQHD Monitor |
| Series | Lenovo ThinkVision |
Display properties
| Screen size | 27 inch |
| Screen diagonal | 68.5 cm |
| Panel technology | IPS |
| Resolution | 2,560 x 1,440 pixels |
| Screen format | 16:9 |
| Max. refresh rate | 120 Hz |
| Response time | 6 ms |
| Contrast ratio (typical) | 1,500:1 |
| Contrast ratio | 3,000,000:1 |
| Brightness | 350 cd/m² |
| Color depth | 10 Bit |
| FOV | 178/178 ° |
| Backlight | White LED |
| Color spaces | sRGB 99%, BT.709 99%, DCI-P3 98% |
| Active picture area | 596.7 x 335.7 mm |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Display settings | Picture-in-picture function, Picture-by-picture function |
Connections
| Number of HDMI inputs | 1 |
| HDMI version | HDMI 2.1 |
| Number of DisplayPort inputs | 2 |
| DisplayPort version | DisplayPort 1.4 |
| Number of USB-C ports | 2 |
| Number of USB 3.0 ports | 4 |
| Monitor connections | 1 x USB 3.0 (upstream), Network (LAN) |
Features
| Functions | Low Blue Light, HDR10 |
| Integrated devices | USB hub, KVM switch |
| Power Delivery | 15 W |
| Comfort features | Wall mounting, Cable management |
| Features | Kensington Lock, Mobile phone holder |
| Network functions | without |
| Touchscreen | without |
| Manufacturer's special features | ThinkColor, SmartPower |
| Suitable for | Presentations, Multimedia, Office |
Design
| VESA standard | 100 x 100 |
| Ergonomic features | Pivot function (rotatable), Height adjustable, Swivel function (swivel), Tilt function (tiltable) |
| Tilt range | -5 - 23 ° |
| Swivel range | +/-45 ° |
| Height adjustability | 155 mm |
| Display surface | matte |
| Frame color | black |
| Frame feature | Slim frame |
| Stand color | black |
| Stand shape | angular |
Energy consumption
| Energy efficiency class SDR | D |
| Power consumption SDR | 17 kWh/1000h |
| Energy efficiency class HDR | F |
| Power consumption HDR | 22 kWh/1000h |
Eco-features
| Eco-label | EU energy label |
Dimensions and scope of delivery
| Dimensions without stand (WxHxD) | 613.4 x 357 x 46 mm |
| Weight without stand | 4.6 kg |
| Dimensions with stand (WxHxD) | 613.4 x 539.1 x 195 mm |
| Weight with stand | 6.8 kg |
| Dimensions with packaging (WxHxD) | 693 x 422 x 150 mm |
| Weight with packaging | 9.4 kg |