Skip to product information
MSI GeForce RTX 5070 Ti Gaming Trio OC White
€1.141,00 EUR
Gaming Graphics Card, NVIDIA GeForce RTX 5070 Ti, 8,960 Shader Units, 2,580 MHz, overclocked, 16 GB, GDDR7, 256 Bit, 28 Gbit/s Memory Clock, 2.5 Slots, active cooling, DirectX 12.2, PCIe 5.0 x16, 3x Display Port, 1x HDMI, DLSS Upscaling, G-Sync, Ray Tracing, Dual BIOS, 300 W
general
| Product Type | Gaming Graphics Card |
| Series | NVIDIA GeForce RTX 5070 Ti |
| Power Consumption (TDP) | 300 W |
| Dual BIOS | yes |
| Color | white |
Graphics Chip
| Chipset Manufacturer | NVIDIA |
| Chipset Codename | Blackwell |
| Chipset Series | NVIDIA GB203 |
| Shader Units | 8,960 |
| Ray Tracing Units | 70 |
| AI Units | 280 |
| Base Clock | 2,295 MHz |
| Boost Clock Speed | 2,580 MHz |
| Overclocked | yes |
| Manufacturing Process | 5 nm |
| L2 Cache | 64 MB |
| Chipset Features | CUDA, AV1 Encoder, NVIDIA Freestyle, AV1 Decoder, NVIDIA ShadowPlay, NVIDIA Omniverse, NVIDIA Ansel, NVIDIA RTX Remix, Real-Time Ray Tracing, NVIDIA Reflex, NVIDIA Broadcast |
Graphics Memory
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Interface | 256 Bit |
| Memory Clock | 28 Gbit/s / 14,000 MHz |
| Memory Bandwidth | 896 GB/s |
Slot
| Slot | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
| Power Connector | 1 x 12V-2x6 (16-pin) |
Dimensions
| Height | 2.5 Slots |
| Length | 33.8 cm |
| Width | 14 cm |
| Weight | 1,296 g |
| Low Profile | no |
Video Output
| Interfaces | 3x Display Port, HDMI |
| HDMI Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 2.1 |
| Max. Resolution | 7680 x 4320 pixels |
| Max. Number of Monitors | 4 |
Cooling & Fan
| Cooling | active |
| Number of Fans | 3 |
| Fan Color | white |
| Fan Features | Zero RPM, Flow Through, RGB Lighting |
Features
| Suitable for | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader Model | 6.8 |
| Upscaling | DLSS |
| Synchronization | G-Sync |