Skip to product information
OPPO A6 Pro Silver
€236,00 EUR
LTE Smartphone, 6.57 inch, 120 Hz, 8 GB RAM, 256 GB internal storage, Dimensity 6300, Android 15, 6,500 mAh
general
| Product Types | LTE Smartphone, Phablet, Android Phone, 5G Phone |
General
| Market Launch | 2025 |
| Series | Oppo A-Series |
Display
| Display Size | 6.57 inch |
| Display Resolution | 2,372 x 1,080 pixels |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Display Features | Display Notch, Always On Display |
| Display Material | AGC Dragontrail DT-Star D+ |
| Pixel Density | 397 ppi |
| Screen-to-Body Ratio | 88.5 % |
Main Camera
| Camera Technology | Dual Camera |
| Camera 1 | 50MP, f/1.8, Wide-angle |
| Camera 2 | 2MP, f/2.4, Depth Sensor |
| Flash | LED Flash |
| Focus Functions | Phase-Detect Autofocus (PDAF), Autofocus |
| Recording Functions | HDR, Panorama |
| Main Camera Video Recording | Full HD (120/60/30fps) |
Selfie Camera
| Selfie Camera 1 | 16MP, f/2.4, Wide-angle, 85° |
| Selfie Video Recording | Full HD (30fps) |
Hardware
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Processor Manufacturer | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa-Core (8) |
| Max CPU Clock Rate | 2.4 GHz |
| Graphics Processor (GPU) | Mali G57 MC2 |
| Dual-SIM Technology | Dual-SIM Standby |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | microSDXC |
| Sensors | Fingerprint Sensor, Accelerometer (G-Sensor), Gyroscope, Proximity Sensor |
| Location Services | GPS, Galileo, GLONASS, QZSS |
Software
| Available Operating System | Android 15 |
| Installed Operating System | Android 15 |
| User Interface | ColorOS 15 |
Communication
| Mobile Standards | 5G, 4G, 3G, 2G |
| Local Connections | NFC, Bluetooth, Dual-band WLAN, Wi-Fi Direct, Wi-Fi Display, Wi-Fi Hotspot, WLAN |
| WLAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
| WLAN Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.4 |
Interfaces
| Connection | USB-C |
| USB Standards | 2.0, OTG (On-The-Go) |
Housing
| Design | Bar Phone |
| Color | silver |
| Protection Types | IP69, IP68 |
| Fingerprint Sensor Position | in display |
| Weight | 185 g |
| Height | 158.2 mm |
| Width | 75 mm |
| Depth | 8 mm |
Battery & Run Times
| Battery Capacity | 6,500 mAh |
| Battery Features | Built-in Battery, Fast Charging, Reverse Wired Charging |
| Fast Charging Technology | SuperVOOC |
| Charging Current Specification | 80W |
Further Features
| Scope of Delivery | USB Cable, SIM Card Tool, Screen Protector |