Skip to product information
OPPO Reno12 F 4G Amber Orange
€588,00 EUR
LTE Smartphone, 6.67 inch, Full HD, 120 Hz, 50 MP, 8 GB RAM, 256 GB internal memory, Snapdragon 685, Android 14, 5,000 mAh, expandable memory
general
| Product Types | LTE Smartphone, Dual-SIM Mobile Phone, Phablet, Android Mobile Phone |
General
| Market Launch | 2024 |
| Series | Oppo Reno |
| Smartphone Class | Entry-level |
Display
| Display Size | 6.67 inches / 16.942 cm |
| Display Resolution | 2,400 x 1,080 pixels / Full HD |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Display Aspect Ratio | 20:9 |
| Display Features | Always On Display, Punch-Hole Display |
| Display Material | Asahi Dragontrail Glass |
| Pixel Density | 395 ppi |
| Brightness | 2,100 cd/m² |
Main Camera
| Camera Technology | Triple Camera |
| Camera 1 | 50MP, Wide-angle, f/1.8, 28mm |
| Camera 2 | 8MP, Ultra-Wide-angle, f/2.2, 16mm, 112° |
| Camera 3 | 2MP, Macro, f/2.4 |
| Flash | LED Flash |
| Focus Function | Phase-Detection AutoFocus (PDAF) |
| Main Camera Video Recording | Full HD (30fps) |
Selfie Camera
| Selfie Camera 1 | 32MP, Wide-angle, f/2.4, 25mm |
| Selfie Video Recording | Full HD (30fps) |
Hardware
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Max. Memory Expansion | 2,000 GB |
| Processor Manufacturer | Qualcomm |
| Processor Type | Snapdragon 685 |
| Processor Core | Quad-Core (4) |
| Max CPU Clock Rate | 2.8 GHz |
| Graphics Processor (GPU) | Adreno 610 |
| Dual-SIM Technology | Dual-SIM Standby |
| SIM Card | Nano-SIM |
| Memory Cards | microSDHC, microSDXC, microSD |
| Sensors | Proximity Sensor, Accelerometer (G-Sensor), Magnetometer, Fingerprint Sensor |
| Location Services | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Audio Feature | Stereo Speakers |
Software
| Available Operating System | Android 14 |
| User Interface | ColorOS 14 |
| Pre-installed Apps | Google Play Store, Google Services |
Communication
| Mobile Standards | 4G, 3G, 2G |
| Mobile Data Communications | LTE, EDGE, GPRS, GSM, WCDMA, UMTS, HSDPA |
| LTE Frequency Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Local Connections | Bluetooth, WLAN, Dual-band WLAN |
| WLAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
| WLAN Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.0 |
Interfaces
| Port | USB-C |
| USB Standards | 2.0, OTG (On-The-Go) |
Housing
| Form Factor | Bar Phone |
| Color | Orange |
| Protection Class | IP64 |
| Physical Buttons | Power Button, Volume Control |
| Fingerprint Sensor Position | Side |
| Weight | 187 g |
| Height | 163.1 mm |
| Width | 75.8 mm |
| Depth | 7.7 mm |
Battery & Run Times
| Battery Capacity | 5,000 mAh |
| Battery Features | Built-in Battery, Fast Charging Function |
| Fast Charging Technologies | Power Delivery 2.0, Programmable Power Supply (PPS) |
| Charging Current Specification | 45W |
Other Features
| Integrated Security | Fingerprint |