Skip to product information
OPPO Reno12 FS 4G
€418,00 EUR
LTE Smartphone, 6.67 inch, Full HD, 120 Hz, 8 GB RAM, 512 GB internal storage, Snapdragon 685, Android 14, 5,000 mAh
general
| Product types | LTE Smartphone, Dual-SIM Phone, Android Phone, Phablet |
General
| Market launch | 2024 |
| Series | Oppo Reno |
| Smartphone class | Mid-range |
| Product highlights | 120Hz AMOLED Display |
Display
| Display size | 6.67 inches / 16.942 cm |
| Display resolution | 2,400 x 1,080 pixels / Full HD |
| Display type | AMOLED |
| Refresh rate | 120 Hz |
| Display aspect ratio | 20:9 |
| Display features | Always On Display, Punch-Hole Display |
| Display material | Asahi Dragontrail Glass |
| Display property | scratch-resistant |
| Pixel density | 394 ppi |
| Screen-to-body ratio | 92.2 % |
| Brightness | 2,100 cd/m² |
Main camera
| Camera technology | Triple camera, optical zoom |
| Camera 1 | 50MP, f/1.8, 76°, wide-angle |
| Camera 2 | 8MP, f/2.2, 112°, ultra-wide-angle |
| Camera 3 | 2MP, f/2.4, 89°, macro |
| Flash | LED Flash |
| Shooting functions | Night mode, Pro mode, Panorama, Portrait mode, Time-lapse, Slow motion, Text scanner, Macro, Sticker |
| Main camera video recording | Full HD (30fps), HD (30fps) |
| Camera feature | AI Eraser, AI Studio, Google Lens, Dual View Video |
Selfie camera
| Selfie camera 1 | 32MP, f/2.4, 82° |
| Selfie shooting functions | Night mode, Panorama, Portrait mode, Time-lapse, Sticker |
| Selfie video recording | Full HD (30fps), HD (30fps) |
Hardware
| RAM | 8 GB |
| Internal storage | 512 GB |
| Processor manufacturer | Qualcomm |
| Processor type | Snapdragon 685 |
| Processor core | Octa-Core (8) |
| Max CPU clock rate | 2.8 GHz |
| Graphics processor (GPU) | Adreno 610 |
| Dual SIM technology | Dual SIM Standby |
| SIM card | Nano-SIM |
| Memory card | microSD |
| Sensors | Proximity sensor, Brightness sensor, Accelerometer (G-Sensor), Magnetometer, Fingerprint sensor |
| Location services | A-GPS, BeiDou, GPS, GLONASS, Galileo, QZSS |
| Audio feature | Stereo speakers |
Software
| Available operating system | Android 14 |
| User interface | ColorOS 14 |
| Pre-installed apps | Google Play Store, Google Services, Google Lens |
| AI functions | Image editing, enhanced photo capture |
| AI features | AI Studio, Google Lens |
Communication
| Mobile communication standards | 4G, 3G, 2G |
| Mobile data communications | LTE, WCDMA, GSM |
| LTE frequency bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Local connections | Bluetooth, WLAN, Dual-band WLAN |
| WLAN standards | WiFi 5 (ac), WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n) |
| WLAN frequency bands | 2.4 GHz, 5 GHz |
| Bluetooth version | 5.0 |
Interfaces
| Connection | USB-C |
| USB standard | OTG (On-The-Go) |
| Connection position | USB bottom |
Housing
| Form factor | Bar phone |
| Protection class | IP64 |
| Physical buttons | Volume control, On/Off button |
| Fingerprint sensor position | in the display |
| Weight | 187 g |
| Height | 163.1 mm |
| Width | 75.8 mm |
| Depth | 7.7 mm |
Battery & Run times
| Battery capacity | 5,000 mAh |
| Battery features | permanently installed battery, fast charging function |
| Fast charging technology | SuperVOOC |
| Battery charging time | 100% in 75 min |
| Charging current specification | 45W |
Other features
| Integrated security features | Fingerprint, Face recognition |
| Scope of delivery | Charger, charging cable, SIM card tool, protective case, safety brochure, quick guide |