Skip to product information
OPPO Reno15 5G
€533,00 EUR
5G mobile phone, 6.59 inch, Full HD, 120 Hz, 50 MP, 8 GB RAM, 512 GB internal memory, Snapdragon 7 Gen 4, Android 16, 6,500 mAh
general
| Product Types | 5G Mobile Phone, LTE Smartphone, Dual-SIM Mobile Phone, Android Mobile Phone, Phablet |
General
| Market Launch | 2026 |
| Series | Oppo Reno |
| Smartphone Class | Mid-range |
| Product Highlights | eSIM, large battery, under-display fingerprint sensor, latest 5G mobile standard |
Display
| Display Size | 6.59 inches / 16.739 cm |
| Display Resolution | 2,760 x 1,256 pixels / Full HD |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Display Aspect Ratio | 19.5:9 |
| Display Features | 240 Hz Touch Sensor, Always On Display |
| Display Material | Gorilla Glass 7i |
| Display Property | scratch-resistant |
| Pixel Density | 460 ppi |
| Screen-to-Body Ratio | 93.4 % |
| Brightness | 1,200 cd/m² |
Main Camera
| Camera Technology | Triple Camera |
| Camera 1 | 50MP, f/1.8, 79°, Wide-angle |
| Camera 2 | 8MP, f/2.2, 116°, Ultra Wide-angle |
| Camera 3 | 50MP, f/2, 100°, Telephoto Camera |
| Focus Function | Autofocus |
| Image Stabilizer | optical (OIS) |
| Optical Zoom | 3.5x |
| Recording Functions | Dual-View Video, Portrait Mode, Video Still, Panorama, Night Mode, Slow Motion, Pro Mode, Time-lapse, Stickers, Underwater Mode, Text Scanner |
| Main Camera Video Recording | 4k (60/30fps), Full HD (60/30fps), HD (30fps), Full HD (120fps), HD (120fps), HD (240fps) |
| Camera Feature | Cinematic Mode, Dual-View Video |
Selfie Camera
| Selfie Camera 1 | 50MP, f/2, 100° |
| Selfie Recording Functions | Autofocus, Self-timer, Dual-view video, Video Still, Portrait Mode, Night Mode, Panorama, Time-lapse, Stickers |
| Selfie Video Recording | 4K (60/30fps), Full HD (60/30fps), HD (30fps) |
| Selfie Video Function | HDR |
Hardware
| RAM | 8 GB |
| Internal Memory | 512 GB |
| Processor Manufacturer | Qualcomm |
| Processor Type | Snapdragon 7 Gen 4 |
| Processor Core | Octa-Core (8) |
| Max CPU Clock Rate | 2.8 GHz |
| Graphics Processor (GPU) | Adreno 722 |
| Dual-SIM Technology | Dual-SIM Standby, Dual-SIM Nano/eSIM |
| SIM Cards | Nano-SIM, eSIM |
| Sensors | Proximity Sensor, Brightness Sensor, Gyro Sensor, Accelerometer (G-Sensor), Fingerprint Sensor |
| Location Services | GPS, GLONASS, BeiDou, Galileo, QZSS, GNSS |
| Audio Feature | Stereo Speakers |
Software
| Available Operating System | Android 16 |
| Installed Operating System | Android 16 |
| User Interface | ColorOS 16 |
| Pre-installed Apps | Google Play Store, Google Services |
Communication
| Mobile Standard | 5G |
| Mobile Data Communications | GSM, WCDMA, LTE |
| Local Connections | Bluetooth, WLAN, NFC |
| WLAN Standards | WiFi 6 (ax), WiFi 5 (ac) |
| Bluetooth Version | 5.4 |
Interfaces
| Port | USB-C |
Housing
| Design | Bar Phone |
| Housing Material | Aluminum Frame |
| Housing Features | splash-proof, dust-proof |
| Protection Class | IP69 |
| Weight | 197 g |
| Height | 158 mm |
| Width | 74.8 mm |
| Depth | 7.89 mm |
Battery & Run Times
| Battery Capacity | 6,500 mAh |
| Battery Features | permanently installed battery, fast charging function |
| Fast Charging Technology | SuperVOOC |
| Charging Current Specification | 80W |
Other Features
| Integrated Security | Fingerprint, Face Recognition |
| Scope of Delivery | SIM card tool, USB cable, quick start guide |