Skip to product information
OPPO Reno15 Pro 5G
€732,00 EUR
5G mobile phone, 6.32 inch, Full HD, 120 Hz, 200 MP, 12 GB RAM, 512 GB internal storage, Dimensity 8450, Android 16, 6,200 mAh
general
| Product types | 5G mobile phone, LTE smartphone, dual-SIM mobile phone, Android mobile phone |
General
| Market launch | 2026 |
| Series | Oppo Reno |
| Smartphone class | Mid-range |
| Product highlights | large battery, optical camera zoom, latest 5G mobile standard |
Display
| Display size | 6.32 inches / 16.053 cm |
| Display resolution | 1,216 x 2,640 pixels / Full HD |
| Display type | AMOLED |
| Refresh rate | 120 Hz |
| Display aspect ratio | 19.5:9 |
| Display features | Always On Display |
| Display material | Gorilla Glass 7i |
| Display property | scratch-resistant |
| Pixel density | 460 ppi |
| Screen-to-body ratio | 93.3 % |
| Brightness | 1,800 cd/m² |
Main camera
| Camera technology | Triple camera |
| Camera 1 | 200MP, f/1.8, 84°, wide-angle |
| Camera 2 | 50MP, f/2, 116°, ultra-wide-angle |
| Camera 3 | 50MP, f/2.8 |
| Focus function | Autofocus |
| Image stabilizer | optical (OIS) |
| Recording functions | Dual-View video, self-timer, video image, portrait mode, night mode, panorama, time-lapse, sticker, slow motion, text scanner, underwater mode |
| Main camera video recording | 4k (60/30fps), Full HD (60/30fps), HD (960fps), HD (240fps) |
Selfie camera
| Selfie camera 1 | 50MP, f/2, 100° |
| Selfie recording functions | Autofocus, self-timer, video image, portrait mode, night mode, panorama, sticker, dual-view video, time-lapse |
| Selfie video recording | 4K (60/30fps), Full HD (60/30fps), HD (30fps) |
Hardware
| RAM | 12 GB |
| Internal storage | 512 GB |
| Processor manufacturer | Mediatek |
| Processor type | Dimensity 8450 |
| Processor core | Octa-Core (8) |
| Dual-SIM technology | Dual-SIM standby |
| SIM cards | Nano-SIM, eSIM |
| Sensors | Proximity sensor, brightness sensor, gyroscope, accelerometer (G-sensor), fingerprint sensor, infrared sensor |
| Location services | Galileo, GLONASS, QZSS, GPS, GNSS |
| Audio feature | Stereo speakers |
Software
| Available operating system | Android 16 |
| Installed operating system | Android 16 |
| User interface | ColorOS 16 |
| Pre-installed apps | Google Play Store, Google Services |
Communication
| Mobile standard | 5G |
| Mobile data communications | GSM, WCDMA, LTE |
| LTE frequency bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B66, B71 |
| Local connections | Bluetooth, WLAN, dual-band WLAN, NFC |
| WLAN standards | WiFi 5 (ac), WiFi 6 (ax) |
| WLAN frequency band | 5 GHz |
| Bluetooth version | 5.4 |
Interfaces
| Connection | USB-C |
Housing
| Form factor | Bar phone |
| Protection class | IP69 |
| Weight | 187 g |
| Height | 151 mm |
| Width | 72 mm |
| Depth | 7.99 mm |
Battery & runtimes
| Battery capacity | 6,200 mAh |
| Battery features | non-removable battery, fast charging function |
| Fast charging technology | SuperVOOC |
| Charging current specification | 80W |
Other features
| Integrated security | Fingerprint |
| Scope of delivery | Charger, USB cable, SIM card tool, protective case, quick guide |