Skip to product information
Philips 27M2C5501
€169,00 EUR
WQHD Monitor, 27 inch, 2,560 x 1,440 pixels, 180 Hz, VA, 16:9, response time 1 ms, 5,000:1, pixel density 108.79 ppi, brightness 300 cd/m², 1,500 R, HDMI, Display Port, FreeSync, Adaptive Sync
general
| Product types | WQHD Monitor, Curved Monitor, Gaming Monitor |
| Series | Philips Evnia 5000 |
Image properties
| Screen size | 27 inch |
| Screen diagonal | 68.5 cm |
| Panel technology | VA |
| Resolution | 2,560 x 1,440 pixels |
| Screen format | 16:9 |
| Refresh rate | 180 Hz |
| Response time | 1 ms |
| Contrast ratio (typical) | 5,000:1 |
| Brightness | 300 cd/m² |
| Displayable colors | 16.7 million |
| FOV | 178/178 ° |
| Backlight | White LED |
| Color spaces | AdobeRGB 89%, DCI-P3 93%, sRGB 124%, NTSC 110% |
| Active image area | 596.736 x 335.664 mm |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
Connections
| Number of HDMI inputs | 2 |
| HDMI version | HDMI 2.0 |
| Number of DisplayPort inputs | 1 |
| DisplayPort version | DisplayPort 1.4 |
| Audio connections | Headphone output (3.5mm jack) |
Features
| Synchronizations | FreeSync, Adaptive Sync |
| Functions | HDR10, Low Blue Light, flicker-free, HDCP 1.4, HDCP 2.2, Plug & Play (DDCCI) |
| Comfort features | Wall mount, multi-language OSD |
| suitable for | Office, Gaming |
Design
| Curved Radius | 1,500 R / 1.5 m |
| VESA standard | 100 x 100 |
| Ergonomic features | Pivot function (rotatable), height adjustable, swivel function (swiveling), tilt function (tilting) |
| Tilt range | -5 - 20 ° |
| Swivel range | +/-30 ° |
| Height adjustment | 130 mm |
| Display surface | matte |
| Frame color | white |
| Frame surface | matte |
| Frame feature | Ultra-slim frame |
| Stand color | white |
| Stand shape | V-shape |
Power consumption
| Energy efficiency class SDR | F |
| SDR power consumption | 25 kWh/1000h |
| Energy efficiency class HDR | G |
| HDR power consumption | 41 kWh/1000h |
Dimensions and scope of delivery
| Dimensions without stand (WxHxD) | 611 x 369 x 90 mm |
| Weight without stand | 4.22 kg |
| Dimensions with stand (WxHxD) | 611 x 528 x 247 mm |
| Weight with stand | 6.06 kg |
| Dimensions with packaging (WxHxD) | 785 x 480 x 188 mm |
| Weight with packaging | 9.16 kg |