Skip to product information
Philips Evnia 27M2N3501PA
€187,00 EUR
WQHD Monitor, 27 inch, 2,560 x 1,440 pixels, 240 Hz, IPS, 16:9, response time 1 ms, 1,000:1, pixel density 109 ppi, brightness 300 cd/m², Display Port, Adaptive Sync, DisplayHDR 400, with speaker
general
| Product types | WQHD Monitor, Gaming Monitor |
| Series | Philips Evnia |
Image properties
| Screen size | 27 inch |
| Screen diagonal | 68.5 cm |
| Panel technology | IPS |
| Resolution | 2,560 x 1,440 pixels |
| Screen format | 16:9 |
| Refresh rate | 240 Hz |
| Max. refresh rate | 260 Hz |
| Response time | 1 ms |
| Contrast ratio (typical) | 1,000:1 |
| Contrast ratio | 1,000,000:1 |
| Brightness | 300 cd/m² |
| Color depth | 10 bit |
| Displayable colors | 1.07 billion |
| FOV | 178/178 ° |
| Backlight | White LED |
| Color spaces | AdobeRGB 90%, DCI-P3 95%, sRGB 120%, NTSC 105% |
| Active image area | 596.736 x 335.664 mm |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
Connections
| Number of HDMI inputs | 2 |
| HDMI version | HDMI 2.0 |
| Number of DisplayPort inputs | 1 |
| DisplayPort version | DisplayPort 1.4 |
| Audio connections | Headphone output (3.5mm jack) |
| Power supply position | internal |
Features
| Synchronization | Adaptive Sync |
| Functions | HDR10, HDCP 1.4, HDCP 2.3, Low Blue Light, flicker-free |
| DisplayHDR Standard | DisplayHDR 400 |
| Integrated devices | Speaker |
| Speaker power | 2 x 2 Watt |
| Comfort features | Wall mount |
| Suitable for | Office, Games |
Design
| VESA standard | 100 x 100 |
| Ergonomic features | Tilt function (tiltable), Pivot function (rotatable), height adjustable, Swivel function (swivelable) |
| Tilt range | -5 - 20 ° |
| Swivel range | +/-30 ° |
| Height adjustability | 120 mm |
| Display surface | matte |
| Frame color | white |
| Frame surface | matte |
| Frame feature | Slim frame |
| Base color | white |
| Base shape | V-shape |
Energy consumption
| Energy efficiency class SDR | F |
| Power consumption SDR | 25 kWh/1000h |
| Energy efficiency class HDR | G |
| Power consumption HDR | 35 kWh/1000h |