Skip to product information
Samsung Galaxy S25 512GB Iceblue
€852,00 EUR
5G phone, 6.2 inch, Full HD, 120 Hz, 50 MP, 12 GB RAM, 512 GB internal storage, Snapdragon 8 Elite, Android 15, 4,000 mAh
general
| Product Types | 5G Phone, LTE Smartphone, AI Phone, Dual-SIM Phone, Android Phone, Phablet |
General
| Market Launch | 2025 |
| Series | Samsung Galaxy, Samsung Galaxy S, Samsung Galaxy AI |
| Smartphone Class | High-End |
| Product Highlights | Desktop Mode, Qualcomm Snapdragon 8 Elite, Bright Display, Optical Camera Zoom, Latest Mobile Standard 5G |
Display
| Display Size | 6.2 inches / 15.748 cm |
| Display Resolution | 2,340 x 1,080 pixels / Full HD |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Display Aspect Ratio | 19.5:9 |
| Display Features | Dynamic AMOLED 2X, Adaptive Refresh Rate, Dark Mode, Adaptive Brightness, Always On Display, Punch-Hole Display |
| Display Material | Gorilla Glass Victus 2 |
| Display Property | Scratch-resistant |
| Pixel Density | 418 ppi |
| Brightness | 2,600 cd/m² |
Main Camera
| Camera Technology | Triple Camera, 8k Video Recording, 4k Video Recording, Optical Zoom, Optical Image Stabilization |
| Camera 1 | Wide Angle, 24mm, f/1.8, 50MP, OIS |
| Camera 2 | Ultra-Wide Angle, 13mm, 120°, f/2.2, 12MP |
| Camera 3 | f/2.4, 67mm, Telephoto Camera, OIS, 3x Optical Zoom, 10MP |
| Flash | LED Flash |
| Focus Functions | Dual Pixel Autofocus, Phase-Focus (PDAF) |
| Image Stabilizer | Optical (OIS) |
| Optical Zoom | 3x |
| Hybrid Zoom | 30x |
| Digital Zoom | 10x |
| Recording Functions | Continuous Shooting, Stereo Video Recording, Panorama, HDR, Night Mode, Portrait Mode, Food Mode, AI Functions, Scene Recognition, Slow Motion, Time Lapse, Dual-View Video |
| Main Camera Video Recording | 4k (60/30fps), Full HD (240/60/30fps), 8K (30/24fps) |
| Camera Feature | RAW Image, Super Steady Video, HDR10+, 10Bit HDR, Best Face, Single Take, Adaptive Pixel Sensor |
| DxO Mark (Camera Index) | 157 |
| DxO Mark | 163 (max value awarded 05/2024) |
Selfie Camera
| Selfie Camera 1 | f/2.2, 26mm, 12MP, Wide Angle |
| Selfie Recording Functions | Portrait Mode, Phase-Focus (PDAF), Gesture Recognition, Dual Pixel Autofocus, Time Lapse |
| Selfie Video Recording | Full HD (30fps), 4K (60/30fps) |
Hardware
| RAM | 12 GB |
| Internal Storage | 512 GB |
| Processor Manufacturer | Qualcomm |
| Processor Type | Snapdragon 8 Elite |
| Processor Core | Octa-Core (8) |
| Max CPU Clock Rate | 4.32 GHz |
| Graphics Processor (GPU) | Adreno 830 |
| Dual SIM Technology | Dual SIM Standby |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | Without Slot |
| Sensors | Brightness Sensor, Proximity Sensor, Hall Sensor, Gyroscope, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor |
| Location Services | Dual GPS, GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| Audio Features | Stereo Speakers, Dolby Atmos, Noise Cancellation |
Software
| Available Operating System | Android 15 |
| Update Guarantee | 7 Years Android Updates, 7 Years Security Patches |
| User Interface | One UI 7 |
| Pre-installed Apps | Google Play Store, Google Services |
| AI Function | Improved Photo Shooting |
| AI Feature | Circle to Search |
Communication
| Mobile Standards | 2G, 3G, 4G, 5G |
| Mobile Data Communications | EDGE, GPRS, GSM, LTE, WCDMA, LTE-Advanced, UMTS, HSPA, SA, NSA, SUB6, HSDPA |
| LTE Frequency Bands | B1, B2, B3, B4, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B66 |
| Local Connections | Wi-Fi Direct, Wi-Fi Hotspot, Triband WLAN, Ultra-Wideband Sensor (UWB), MIMO WLAN, Bluetooth, WLAN, Dualband WLAN, NFC |
| WLAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax), WiFi 7 |
| WLAN Frequency Bands | 2.4 GHz, 6 GHz, 5 GHz |
| Bluetooth Version | 5.4 |
Interfaces
| Connection | USB-C |
| USB Standards | 3.2, DisplayPort, OTG (On-The-Go) |
Housing
| Form Factor | Bar Phone |
| Color | Blue |
| Housing Materials | Hardened Glass, Aluminum Frame |
| Housing Features | Waterproof, Dustproof |
| Waterproof | Up to 1.5m for 30min |
| Protection Class | IP68 |
| Physical Buttons | Power On/Off Button, Volume Control |
| Fingerprint Sensor Position | Front, In-Display |
| Weight | 162 g |
| Height | 146.9 mm |
| Width | 70.5 mm |
| Depth | 7.2 mm |
Battery & Run Times
| Battery Capacity | 4,000 mAh |
| Battery | Li-Ion |
| Battery Features | Built-in Battery, Wireless Charging, Fast Charging Function, Reverse Wireless Charging, Qi2 |
| Fast Charging Technology | Power Delivery 3.0 |
| Battery Charging Time | 100% in 80min |
| Charging Current Specifications | 25W, 15W Wireless Charging, 4.5W Reverse Wireless Charging |
| Internet Usage | Up to 26 h (WLAN), Up to 25 h (LTE) |
| Video Playback | Up to 29 h |
| Audio Playback | Up to 74 h |
Other Features
| Input Method | Gesture Control |
| Accessibility | Hands-free, Vibration Alarm, One-Handed Mode |
| Integrated Security | Fingerprint, Emergency SOS, Facial Recognition |
| Scope of Delivery | USB Cable, SIM Card Tool |
| Remark | Samsung DeX / Samsung Wireless DeX |