Skip to product information
Samsung Galaxy Watch Ultra 2025 Titanium Silver
€396,00 EUR
Android Smartwatch, 2025, case color silver, strap color black, 1.5 inch, 480 x 480 pixels, mobile standard LTE, GPS, eSIM, unisex, Android compatible, titanium case, silicone strap, Super AMOLED display
general
| Product Type | Android Smartwatch |
General
| Series | Samsung Galaxy |
| Device Type | Second Screen |
| For whom | Women, Men |
| Style | Modern |
Compatibility
| Operating System Compatibility | Android 12.0+ |
Case
| Case Material | Titanium |
| Case Color | silver |
| Case Shape | round |
| Case Diameter | 47 mm |
| Case Height | 12.1 mm |
| Watch Glass | Sapphire Crystal |
| Watch Glass Property | scratch-resistant |
Strap
| Strap Material | Silicone |
| Strap Color | black |
| Strap Size | Large, Medium, Small |
| Clasp | Pin Buckle |
Display
| Display Type | Super AMOLED |
| Display Size | 1.5 inches / 3.81 cm |
| Display Material | Sapphire Glass |
| Display Resolution | 480 x 480 pixels |
Battery & Runtime
| Power Supply | Battery, permanently installed |
| Battery Type | Lithium Polymer |
| Battery Capacity | 590 mAh |
| Battery Life | 60 h |
| Charging Functions | wireless, magnetic charging cable, magnetic charging cradle |
Standards
| Mobile Standard | LTE |
| Data Transfer Types | NFC, LTE, Bluetooth, WLAN |
| Bluetooth Version | 5.3 |
| Location Services | GPS, GLONASS, Galileo, Beidou |
| Protection Classes | IP68, MIL-STD 810H |
| SIM Card | eSIM |
| Water Resistance | 100 m / 10 bar / 10 ATM |
Technical Details
| Operating Systems | One UI 8, wear OS 6 |
| Processor | Exynos W1000 |
| Processor Cores | 5 |
| Max CPU Clock Rate | 1.4 GHz |
| RAM | 2 GB |
| Flash Memory | 64 GB |
| Sensors | Heart Rate Sensor, Electrocardiogram, Blood Oxygen Sensor, Ambient Light Sensor, Accelerometer, Position Sensor, Barometer, Bioimpedance Sensor, Blood Pressure Monitor |
Functions
| Tracking Functions | Activity Tracker, Distance Tracker, Fitness Tracker, Heart Rate Monitor |
| Health Functions | Emergency Call, Pedometer, Stress Tracker, Heart Rate Variability (HRV), Period Monitor, Sleep Tracker, Calorie Consumption Counter, ECG, Fall Detection, Body Temperature Monitoring, Blood Oxygen Measurement, Blood Pressure Monitoring |
| Organizer | Calculator, Countdown, Date, Stopwatch |
| Voice Assistant | Google Assistant |
Dimensions
| Dimensions | 47.4 x 47.1 x 12.1 mm |
| Weight | 61 g |
Further Features
| Sports | Ball Sports, Hiking, Yoga, Fitness, Swimming, Running, Cycling, Golfing, Skiing, Strength Training |