Skip to product information
Samsung Galaxy Watch8 44mm Bluetooth Silver
€217,00 EUR
Android Smartwatch, 2025, case color silver, strap color white, 1.5 inches, 480 x 480 pixels, no cellular standard, GPS, unisex, Android compatible, aluminum case, silicone strap, OLED display
general
| Product Type | Android Smartwatch |
General
| Series | Samsung Galaxy |
| Device Type | Second Screen |
| For whom | Women, Men |
| Style | Modern |
Compatibilities
| Operating System Compatibility | Android 12.0+ |
Case
| Case Material | Aluminum |
| Case Color | silver |
| Case Shape | round |
| Case Diameter | 44 mm |
| Case Height | 8.6 mm |
| Watch Glass | Sapphire Glass |
| Watch Glass Feature | scratch-resistant |
Strap
| Strap Material | Silicone |
| Strap Color | white |
| Strap Size | Small, Medium |
| Min. Strap Length | 145 mm |
| Max. Strap Length | 205 mm |
| Clasp | Pin Buckle |
Display
| Display Type | Super AMOLED |
| Display Size | 1.5 inches / 3.73 cm |
| Display Material | Sapphire Glass |
| Display Resolution | 480 x 480 pixels |
Battery & Run Times
| Power Supply | Battery, built-in |
| Battery Type | Lithium-Polymer |
| Battery Capacity | 435 mAh |
| Battery Life | 30 h |
| Charging Functions | wireless, magnetic charging cable, magnetic charging cradle |
Standards
| Mobile Standard | none |
| Data Transfer Types | NFC, Bluetooth, WLAN |
| Bluetooth Version | 5.3 |
| Location Services | GPS, GLONASS, Galileo, Beidou |
| Protection Classes | IP68, MIL-STD 810H |
| Water Resistance | 50 m / 5 bar / 5 ATM |
Technical Details
| Operating Systems | One UI 8, Wear OS 6 |
| Processor | Exynos W1000 |
| Processor Cores | 5 |
| RAM | 2 GB |
| Flash Memory | 32 GB |
| Sensors | Heart Rate Sensor, Electrocardiogram, Blood Oxygen Sensor, Brightness Sensor, Accelerometer, Position Sensor, Barometer, Bioimpedance Sensor, Blood Pressure Monitor |
Functions
| Tracking Functions | Activity Tracker, Distance Tracker, Fitness Tracker, Heart Rate Monitor |
| Health Functions | Emergency Call, Pedometer, Stress Tracker, Heart Rate Monitoring, Heart Rate Variability (HRV), Antioxidant Index, Period Monitor, Sleep Tracker, Calorie Counter, ECG, Fall Detection, Body Temperature Monitoring, Blood Oxygen Measurement, Blood Pressure Monitoring |
| Organizer | Calculator, Countdown, Date, Stopwatch |
| Voice Assistants | Google Assistant, Google Gemini |
Dimensions
| Weight | 34 g |
Further Features
| Sports | Ball Sports, Hiking, Yoga, Fitness, Swimming, Running, Cycling, Golf, Skiing, Strength Training |