Skip to product information
Samsung Galaxy Z Flip7 FE 256GB White
€749,00 EUR
LTE Smartphone, 6.7 inch, Full HD, 120 Hz, 50 MP, 8 GB RAM, 256 GB internal memory, Exynos 2400, Android 16, 4,000 mAh
general
| Product Types | LTE Smartphone, 5G Phone, AI Phone, Foldable Smartphone, Dual-SIM Phone, Android Phone, Phablet |
EU Energy Label
| Battery life per charge cycle | 37h 3min |
| Reliability Class | A |
| Repairability Class | C |
| Battery life in cycles | 1,700 x |
| Ingress Protection Rating | IP48 |
General
| Market Launch | 2025 |
| Series | Samsung Galaxy, Samsung Galaxy Fold, Samsung Galaxy AI |
| Smartphone Class | High-End |
| Product Highlights | latest 5G mobile standard, optical camera zoom |
Display
| Display Size | 6.7 inches / 17.018 cm |
| Display Resolution | 2,640 x 1,080 pixels / Full HD |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Display Features | Dynamic Amoled 2X, Always On Display, LTPO Panel, HDR10+ |
| Pixel Density | 426 ppi |
| Screen-to-Body Ratio | 85.5 % |
| Brightness | 2,600 cd/m² |
2nd Display
| Display Type | Front Display |
| Display Size | 3.4 inches / 8.61 cm |
| Display Resolution | 748 x 720 pixels |
| Display Type | AMOLED |
Main Camera
| Camera Technology | Dual Camera, 4k Video Recording, Optical Image Stabilization, Optical Zoom |
| Camera 1 | 50MP, 23mm, Wide Angle, f/1.8, OIS, 2x Optical Zoom |
| Camera 2 | 13mm, 12MP, Ultra Wide Angle, f/2.2, 123° |
| Flash | LED Flash |
| Image Stabilizer | Optical (OIS) |
| Optical Zoom | 2x |
| Digital Zoom | 10x |
| Recording Functions | HDR, Panorama, Slow Motion, Time-lapse |
| Main Camera Video Recording | 4k (60/30fps), Full HD (120/60/30fps), HD (960fps) |
Selfie Camera
| Selfie Camera 1 | 10MP, Wide Angle, f/2.2, 23mm |
| Selfie Recording Function | HDR |
| Selfie Video Recording | 4K (60/30fps) |
Hardware
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Processor Manufacturer | Samsung |
| Processor Type | Exynos 2400 |
| Processor Core | Deca-Core (10) |
| Max CPU Clock Speed | 3.2 GHz |
| Graphics Processor (GPU) | Xclipse 940 |
| Dual-SIM Technology | Dual-SIM Nano/eSIM |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | No Slot |
| Sensors | Proximity Sensor, Hall Sensor, Brightness Sensor, Gyroscope, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor |
| Location Services | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| Audio Feature | Stereo Speakers |
Software
| Available Operating System | Android 16 |
| Update Guarantee | 7 Years Android Updates, 7 Years Security Patches |
| User Interface | One UI 8 |
| Pre-installed Apps | Google Play Store, Google Services |
| AI Functions | Image Editing, Object Search in Images, Live Voice Translation, Live Text Translation, Improved Photo Captures, Information Summarization |
| AI Feature | Circle to Search |
Communication
| Mobile Standards | 2G, 3G, 4G, 5G |
| Mobile Data Communications | EDGE, GPRS, GSM, LTE, WCDMA, SA, NSA, SUB6, HSDPA, HSPA |
| LTE Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B38, B39, B40, B41, B66 |
| Local Connections | Wi-Fi Direct, Bluetooth, WLAN, Dual-band WLAN, NFC |
| WLAN Standards | WiFi 6e, WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| WLAN Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.4 |
Interfaces
| Connection | USB-C |
| USB Standards | 3.2 Gen 1, OTG (On-The-Go) |
Housing
| Form Factor | Flip Phone |
| Color | White |
| Housing Materials | Hardened Glass, Aluminum Frame |
| Housing Feature | Waterproof |
| Waterproof | Up to 1.5m for 30min |
| Protection Class | IP48 |
| Physical Buttons | Power Button, Volume Control |
| Fingerprint Sensor Position | Side |
| Weight | 187 g |
| Height | 165.1 mm |
| Width | 71.9 mm |
| Depth | 6.9 mm |
| Dimensions (folded) | 85.1 x 71.9 x 14.9 mm |
Battery & Run Times
| Battery Capacity | 4,000 mAh |
| Battery Features | Built-in Battery, Wireless Charging, Fast Charging Function, Reverse Wireless Charging |
| Charging Current Specifications | 25W, 15W Wireless Charging, 4.5W Reverse Wireless Charging |
| Video Playback | Up to 24 h |
Other Features
| Integrated Security | Fingerprint, Face Recognition |