Skip to product information
Samsung ViewFinity S60UD (S27D600UAU)
€217,00 EUR
WQHD Monitor, 27 inch, 2,560 x 1,440 pixels, 100 Hz, IPS, 16:9, response time 5 ms, 1,000:1, pixel density 108.79 ppi, brightness 350 cd/m², HDMI, Display Port, FreeSync
general
| Product type | WQHD Monitor |
| Series | Samsung ViewFinity S6, Samsung ViewFinity S60UD |
Image properties
| Screen size | 27 inch |
| Screen diagonal | 68 cm |
| Panel technology | IPS |
| Resolution | 2,560 x 1,440 pixels |
| Screen format | 16:9 |
| Refresh rate | 100 Hz |
| Response time | 5 ms |
| Contrast ratio (typical) | 1,000:1 |
| Brightness | 350 cd/m² |
| Color depth | 10 Bit |
| Displayable colors | 1.07 billion |
| FOV | 178/178 ° |
| Pixel density | 108.79 ppi |
| Pixel error class | 1 |
Connections
| Number of HDMI inputs | 1 |
| Number of DisplayPort inputs | 1 |
| Number of USB-C ports | 1 |
| Number of USB 3.0 ports | 3 |
| Audio connections | Headphone output (3.5mm jack) |
| Monitor connections | Network (LAN) |
Features
| Synchronization | FreeSync |
| Functions | HDR10, Daisy Chain, Low Blue Light, flicker-free |
| Integrated devices | KVM switch, USB hub |
| Suitable for | Office |
Design
| Ergonomic features | Pivot function (rotatable), height adjustable, swivel function, tilt function |
| Tilt range | -2 - 25 ° |
| Swivel range | +/-30 ° |
| Height adjustability | 120 mm |
| Display surface | matte |
| Frame color | black |
| Frame surface | matte |
| Frame feature | Ultra-slim bezel |
| Base color | black |
| Base shape | rectangular |
Energy consumption
| Energy efficiency class SDR | E |
| Power consumption SDR | 20 kWh/1000h |
| Energy efficiency class HDR | G |
| Power consumption HDR | 32 kWh/1000h |
Dimensions and scope of delivery
| Dimensions without stand (WxHxD) | 612.9 x 367.7 x 41.6 mm |
| Dimensions with stand (WxHxD) | 612.9 x 436.6 - 556.6 x 220 mm |
| Weight with stand | 6.1 kg |