Skip to product information
Sonim XP100
€74,00 EUR
LTE Smartphone, 2.4 inch, 128 GB internal storage, T127, Mocor OS, 1,800 mAh
general
| Product types | LTE smartphone, outdoor phone, dual-SIM phone, dumb phone, feature phone, Android phone |
General
| Market launch | 2024 |
| Smartphone class | Entry-level |
Display
| Display size | 2.4 inches / 6.096 cm |
| Display resolution | 320 x 240 (QVGA) pixels |
| Display material | Gorilla Glass |
| Display feature | scratch-resistant |
Main camera
| Camera 1 | 2MP |
| Flash | LED flash |
Hardware
| Internal memory | 128 GB / 128 MB |
| Processor manufacturer | Unisoc |
| Processor type | T127 |
| Processor core | Single-Core (1) |
| max CPU clock rate | 1 GHz |
| Dual-SIM technology | Dual-SIM standby |
| SIM card | Nano-SIM |
| Multimedia function | FM radio |
| Audio feature | Noise cancellation |
| RAM | 64 MB |
Software
| available operating system | Mocor OS |
Communication
| Mobile communication standards | 4G, 3G, 2G |
| Mobile data communications | VoLTE, LTE, EDGE, GPRS, GSM, WCDMA, UMTS |
| LTE frequency bands | B1, B3, B7, B8, B20, B28, B38, B40, B41 |
| Local connections | Bluetooth, WLAN |
| Bluetooth version | 5.0 |
Interfaces
| Ports | 3.5mm jack, USB-C |
| USB standard | 2.0 |
Housing
| Design | Bar phone |
| Color | black |
| Housing features | waterproof, dustproof, robust |
| Protection classes | IP68, IPX9K, MIL-STD-810H |
| Weight | 165 g |
| Height | 145 mm |
| Width | 62 mm |
| Depth | 16.2 mm |
Battery & runtimes
| Battery capacity | 1,800 mAh |
| Battery | Li-Ion |
| Battery features | replaceable battery |
| Talk time | 13 h |
| Standby | 280 h / 11 days |
Other features
| Input method | physical keyboard |