Skip to product information
Sony Xperia 1 VI
€1.592,00 EUR
5G mobile phone, 6.5 inch, Full HD, 120 Hz, 48 MP, 12 GB RAM, 256 GB internal memory, Snapdragon 8 Gen 3, Android 14, 5,000 mAh, expandable memory
general
| Product Types | 5G Mobile Phone, LTE Smartphone, Dual-SIM Phone, Phablet, Android Phone |
General
| Market Launch | 2024 |
| Series | Sony Xperia |
| Smartphone Class | High-End |
| Product Highlights | Snapdragon 8 Gen 3, Camera with ZEISS Optics, Variable Refresh Rate, Optical Camera Zoom, Latest 5G Mobile Standard |
Display
| Display Size | 6.5 inches / 16.51 cm |
| Display Resolution | 2,340 x 1,080 pixels / Full HD |
| Display Type | OLED |
| Refresh Rate | 120 Hz |
| Display Aspect Ratio | 19.5:9 |
| Display Features | Adaptive Refresh Rate, LTPO Panel, Always On Display |
| Display Material | Gorilla Glass Victus 2 |
| Display Property | Scratch-Resistant |
| Pixel Density | 396 ppi |
| Brightness | 1,500 cd/m² |
Main Camera
| Camera Technology | Triple Camera, Optical Image Stabilization, Optical Zoom, 4k Video Recording |
| Camera 1 | 48MP, Wide-Angle, f/1.9, 24mm, 48mm, OIS |
| Camera 2 | 12MP, Telephoto Camera, f/2.3, f/3.5, 7x Optical Zoom, 85-170mm |
| Camera 3 | 12MP, Ultra Wide-Angle, f/2.2, 16mm, 123° |
| Image Sensor | Exmor T for mobile |
| Focus Functions | Dual Pixel Autofocus, Phase-Detection Autofocus (PDAF), Eye Autofocus |
| Image Stabilizer | Optical (OIS) |
| Optical Zoom | 7.1x |
| Recording Functions | Slow Motion, Time-Lapse, Night Mode, AI Functions, Bokeh Mode, HDR, Panorama, Pro Mode, Program Auto |
| Main Camera Video Recording | 4K (120/60/30fps), Full HD (60/30fps) |
Selfie Camera
| Selfie Camera 1 | 12MP, Wide-Angle, f/2 |
| Selfie Flash | Display Flash |
| Selfie Video Recording | 4K (30fps) |
Hardware
| RAM | 12 GB |
| Internal Memory | 256 GB |
| Max. Memory Expansion | 2,000 GB |
| Processor Manufacturer | Qualcomm |
| Processor Type | Snapdragon 8 Gen 3 |
| Processor Cores | Octa-Core (8) |
| Max CPU Clock Speed | 3.3 GHz |
| Graphics Processor (GPU) | Adreno 750 |
| AnTuTu Benchmark v10 (~) | 1,610,000 |
| Dual-SIM Technology | Dual-SIM Standby |
| SIM Cards | Nano-SIM, eSIM |
| Memory Cards | microSDHC, microSDXC, microSD |
| Sensors | Proximity Sensor, Gyroscope, Accelerometer (G-Sensor), Magnetometer, Barometer, Color Spectrum Sensor, Fingerprint Sensor |
| Location Services | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| Audio Features | Stereo Speakers, Hi-Res Audio, Hi-Res Wireless Audio (HWA), LDAC, DSEE Ultimate |
Software
| Available Operating System | Android 14 |
| Update Guarantee | 3 years Android updates, 4 years security patches |
| Pre-installed Apps | Google Play Store, Google Services |
| AI Function | Improved Photo Capture |
Communication
| Mobile Communication Standards | 5G, 4G, 3G, 2G |
| Mobile Data Communications | EDGE, GPRS, GSM, LTE, UMTS, WCDMA, HSPA, HSDPA, SA, NSA, SUB6, LTE-Advanced |
| LTE Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B19, B20, B25, B26, B28, B29, B32, B34, B38, B39, B40, B41, B46, B66 |
| Local Connections | Triband WLAN, Wi-Fi Direct, Bluetooth, WLAN, Dualband WLAN, NFC, DLNA |
| WLAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax), WiFi 7 |
| WLAN Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz |
| Bluetooth Version | 5.4 |
Interfaces
| Connections | USB-C, 3.5mm Jack |
| USB Standards | 3.2, OTG (On-The-Go) |
Housing
| Design | Bar Phone |
| Housing Materials | Hardened Glass, Aluminum Frame |
| Housing Features | Waterproof, Dustproof |
| Waterproof | Up to 1.5m for 30min |
| Protection Types | IP65, IP68 |
| Physical Buttons | Power On/Off Button, Volume Control, Camera Button |
| Fingerprint Sensor Position | Side, In Power Button |
| Weight | 192 g |
| Height | 162 mm |
| Width | 74 mm |
| Depth | 8.2 mm |
Battery & Run Times
| Battery Capacity | 5,000 mAh |
| Battery Features | Built-in Battery, Fast Charging Function, Wireless Charging, Reverse Wireless Charging |
| Fast Charging Technologies | Pump-Express 3.0, Programmable Power Supply (PPS) |
| Charging Current Specifications | 30W, 15W Wireless Charging |
Other Features
| Integrated Security | Fingerprint |