Skip to product information
TCL NxtPaper 70 Pro 256GB Gold
€332,00 EUR
LTE Smartphone, 6.9 inch, Full HD, 120 Hz, 8 GB RAM, 256 GB internal memory, Dimensity 7300, Android 16, 5,200 mAh
general
| Product Types | LTE Smartphone, 5G Phone, Dual-SIM Phone, Phablet, Android Phone |
General
| Market Launch | 2026 |
| Product Highlights | latest mobile communication standard 5G |
Display
| Display Size | 6.9 inch / 17.526 cm |
| Display Resolution | 2,460 x 1,080 pixels / Full HD |
| Display Type | IPS, LCD |
| Refresh Rate | 120 Hz |
| Display Aspect Ratio | 20:9 |
| Display Features | Punch-Hole-Display, HDR10+, 240 Hz Touch Sensor |
| Pixel Density | 389 ppi |
Main Camera
| Camera Technology | Dual Camera, 4k Video Recording |
| Camera 1 | 50MP, f/2, OIS |
| Camera 2 | 8MP, f/2.2, Wide Angle |
| Flash | Dual-LED Flash |
| Focus Functions | Autofocus, Touch Focus, Phase Focus (PDAF) |
| Image Stabilizer | optical (OIS) |
| Video Stabilizer | optical (OIS) |
| Shooting Functions | Panorama, HDR, Scene Recognition, Continuous Shooting |
| Main Camera Video Recording | 4K (30fps), Full HD (60fps) |
Selfie Camera
| Selfie Camera 1 | 32MP, f/2 |
| Selfie Video Recording | Full HD (30fps) |
Hardware
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Processor Manufacturer | Mediatek |
| Processor Type | Dimensity 7300 |
| Processor Core | Octa-Core (8) |
| Max CPU Clock Rate | 2.5 GHz |
| Graphics Processor (GPU) | Mali G615 MC2 |
| Dual-SIM Technology | Dual-SIM Standby |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | microSD |
| Sensors | Proximity Sensor, Ambient Light Sensor, Gyroscope, Accelerometer (G-Sensor), Fingerprint Sensor |
| Location Services | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
Software
| Available Operating System | Android 16 |
Communication
| Mobile Standards | 5G, 4G, 3G, 2G |
| Mobile Data Communications | LTE, HSPA, GSM |
| Local Connections | Wi-Fi Display, Wi-Fi Hotspot, Wi-Fi Direct, Bluetooth, WLAN, Dual-band WLAN, NFC |
| WLAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax), WiFi 6e |
| Bluetooth Version | 5.4 |
Interfaces
| Connection | USB-C |
| USB Standards | 2.0, OTG (On-The-Go) |
Housing
| Form Factor | Bar Phone |
| Color | gold |
| Housing Material | Plastic Frame |
| Protection Class | IP68 |
| Fingerprint Sensor Position | Front, in Display |
| Weight | 185 g |
| Height | 163 mm |
| Width | 76 mm |
| Depth | 20.5 mm |
Battery & Run Times
| Battery Capacity | 5,200 mAh |
| Battery | Li-Polymer |
| Battery Features | Fast Charging Function |
| Charging Current Specifications | 33W, 15W Wireless Charging |
Other Features
| Integrated Security | Fingerprint |