Skip to product information
Vivo V50 5G 512GB Dual SIM satin black
€445,00 EUR
Dual-SIM mobile phone, 6.77 inch, Full HD, 120 Hz, 50 MP, 12 GB RAM, 512 GB internal storage, Snapdragon 7 Gen 3, Android 15, 6,000 mAh
general
| Product types | Dual-SIM phone, Android phone, Outdoor phone, Phablet, LTE Smartphone |
General
| Market launch | 2025 |
| Series | Vivo V |
| Smartphone class | Mid-range |
| Product highlights | ZEISS quality lenses |
Display
| Display size | 6.77 inches / 17.196 cm |
| Display resolution | 2,392 x 1,080 pixels / Full HD |
| Display type | AMOLED |
| Refresh rate | 120 Hz |
| Display features | Always On Display, HDR10+, Punch-Hole Display |
| Display material | Diamond Shield Glass |
| Display property | scratch-resistant |
| Pixel density | 388 ppi |
| Brightness | 4,500 cd/m² |
Main camera
| Camera technology | 4k video recording, Dual camera |
| Camera 1 | Wide-angle, 50MP, OIS, f/1.9, 23mm |
| Camera 2 | Ultra-wide angle, 119°, f/2, 15mm, 50MP |
| Flash | Ring flash |
| Focus function | Phase-detect autofocus (PDAF) |
| Main camera video recording | 4K (30fps), Full HD (30fps) |
Selfie camera
| Selfie camera 1 | Wide-angle, f/2, 21mm, 50MP |
| Selfie video recording | 4K (30fps), Full HD (30fps) |
Hardware
| RAM | 12 GB |
| Internal storage | 512 GB |
| Processor manufacturer | Qualcomm |
| Processor type | Snapdragon 7 Gen 3 |
| Processor core | Octa-Core (8) |
| Max CPU clock rate | 2.63 GHz |
| Graphics processor (GPU) | Adreno 720 |
| AnTuTu Benchmark v10 (~) | 830,000 |
| Dual-SIM technology | Dual-SIM Standby |
| SIM card | Nano-SIM |
| Sensors | Accelerometer (G-sensor), Gyroscope, Proximity sensor, Magnetometer, Fingerprint sensor |
| Location services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo, NavIC |
| Audio feature | Stereo speakers |
Software
| Available operating system | Android 15 |
| Update guarantee | 3 years Android updates, 3 years security updates |
| User interface | FunTouch OS 15 |
Communication
| Mobile communication standards | 2G, 4G, 3G, 5G |
| Mobile data communication | GPRS, HSDPA, GSM, LTE, EDGE, HSPA |
| Local connections | WLAN, NFC, Bluetooth, Dualband WLAN |
| WLAN standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
| WLAN frequency bands | 2.4 GHz, 5 GHz |
| Bluetooth version | 5.4 |
Interfaces
| Port | USB-C |
| USB standards | 2.0, OTG (On-The-Go) |
Housing
| Design | Bar phone |
| Color | black |
| Housing material | Plastic |
| Housing features | dustproof, waterproof |
| Waterproof | up to 1.5m for 30min |
| Protection classes | IP68, IP69 |
| Physical buttons | On/Off button, Volume control |
| Fingerprint sensor position | Front, in-display |
| Weight | 189 g |
| Height | 163.3 mm |
| Width | 76.7 mm |
| Depth | 7.4 mm |
Battery & Run times
| Battery capacity | 6,000 mAh |
| Battery | Silicon-carbon anodes |
| Battery features | Fast charging function |
| Charging current specification | 90W |
Further features
| Integrated security | Fingerprint |