Skip to product information
Vivo X200 Cosmos Black
€1.081,00 EUR
LTE Smartphone, 6.67 inch, Full HD, 120 Hz, 12 GB RAM, 256 GB internal memory, Dimensity 9400, Android 15, 5,800 mAh
general
| Product Types | LTE Smartphone, 5G Phone, Dual-SIM Phone, Phablet, Android Phone |
General
| Launch Date | 2025 |
| Series | Vivo X |
| Smartphone Class | High-End |
| Product Highlights | Camera with ZEISS optics, latest 5G mobile standard, optical camera zoom |
Display
| Display Size | 6.67 inch / 16.942 cm |
| Display Resolution | 2,800 x 1,260 pixels / Full HD |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Display Aspect Ratio | 20:9 |
| Display Features | Always On Display, Punch-Hole Display |
| Display Material | Schott Xensation Alpha |
| Pixel Density | 460 ppi |
| Brightness | 4,500 cd/m² |
Main Camera
| Camera Technology | Triple Camera, 4k Video Recording, Optical Image Stabilization, Optical Zoom |
| Camera 1 | Wide-angle, 50MP, OIS, f/1.6, 23mm |
| Camera 2 | Telephoto Camera, OIS, Periscope Camera, f/2.6, 70mm, 50MP |
| Camera 3 | Ultra-wide-angle, f/2, 50MP, 119°, 15mm |
| Flash | LED Flash |
| Focus Function | Phase-Detection AutoFocus (PDAF) |
| Image Stabilizer | Optical (OIS) |
| Optical Zoom | 3x |
| Main Camera Video Recording | 4K (30fps), Full HD (30fps) |
Selfie Camera
| Selfie Camera 1 | Wide-angle, f/2, 32MP, 20mm |
| Selfie Video Recording | 4K (60/30fps), Full HD (60/30fps) |
Hardware
| RAM | 12 GB |
| Internal Memory | 256 GB |
| Processor Manufacturer | Mediatek |
| Processor Type | Dimensity 9400 |
| Processor Core | Octa-Core (8) |
| Max CPU Clock Rate | 3.63 GHz |
| Graphics Processor (GPU) | Immortalis G925 |
| Dual-SIM Technology | Dual-SIM Standby |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | Without Slot |
| Sensors | Accelerometer (G-Sensor), Gyroscope, Proximity Sensor, Magnetometer, Fingerprint Sensor |
| Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo, Dual GPS, NavIC |
| Audio Feature | Stereo Speakers |
Software
| Available Operating System | Android 15 |
| Update Guarantee | 4 Years Android Updates, 4 Years Security Patches |
| User Interface | FunTouch OS 15 |
Communication
| Mobile Standards | 2G, 4G, 3G, 5G |
| Mobile Data Communications | GPRS, UMTS, GSM, LTE, EDGE, WCDMA, NSA, SA, SUB6 |
| Local Connections | Infrared, Bluetooth, Dual-band WLAN, WLAN, NFC |
| WLAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax), WiFi 7 |
| WLAN Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.4 |
Interfaces
| Port | USB-C |
| USB Standards | 2.0, OTG (On-The-Go) |
Housing
| Form Factor | Bar Phone |
| Color | Black |
| Housing Materials | Hardened Glass, Aluminum Frame |
| Housing Features | Dustproof, Waterproof |
| Waterproof | Up to 1.5m for 30min |
| Protection Class | IP68, IP69 |
| Physical Buttons | Power Button, Volume Control |
| Fingerprint Sensor Position | Front, In-display |
| Weight | 197 g |
| Height | 160.3 mm |
| Width | 74.8 mm |
| Depth | 8 mm |
Battery & Run Times
| Battery Capacity | 5,800 mAh |
| Battery | Li-Ion |
| Battery Features | Built-in Battery, Fast Charging Function |
| Charging Current Specification | 90W |
Further Features
| Integrated Security | Fingerprint |